Upcoming Fixtures : 21/12/2024 - 18/01/2025
Time | Team 1 | vs | Team 2 | Venue | More | |
SFAI Inter League Boys u13 | ||||||
28/12/2024 | ||||||
12:00 | Mayo | vs | Sligo Leitrim | Mayo | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 SERIE A | ||||||
04/01/2025 | ||||||
09:30 | Carrick Town | vs | Ballymote Celtic | Astro Ballisodare | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPB | ||||||
04/01/2025 | ||||||
11:00 | Ballymote Celtic | vs | Valley Rovers | Brother Walfrid Park | ||
Referee : TBC (Pending) | ||||||
Conn Shield Boys u12 | ||||||
04/01/2025 | ||||||
11:00 | Benbulben FC | vs | Kilglass/Inishcrone | Astro Ballisodare | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPA | ||||||
04/01/2025 | ||||||
11:00 | Coolaney United | vs | Real Tubber | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPB | ||||||
04/01/2025 | ||||||
11:00 | Dromore Villa | vs | St Johns | Community Park Templeboy | ||
Referee : TBC (Pending) | ||||||
Conn Cup Girls u14 | ||||||
04/01/2025 | ||||||
11:00 | Strand Celtic | vs | Boyle Celtic | Strandhill Village | ||
Referee : TBC (Pending) | ||||||
GIRLS U 13 GRPA | ||||||
04/01/2025 | ||||||
11:00 | Yeats United | vs | Gurteen Celtic | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
SFAI Subway Boys u14 Trophy | ||||||
04/01/2025 | ||||||
12:00 | Maree Oranmore | vs | Ballisodare United | Maree Oranmore | ||
Referee : TBC (Pending) | ||||||
Conn Shield Boys u14 | ||||||
04/01/2025 | ||||||
12:30 | Abbey United | vs | Mervue | Sean Fallon Park | ||
Referee : TBC (Pending) | ||||||
BOYS U 16 GRPB | ||||||
04/01/2025 | ||||||
12:30 | Ballymote Celtic | vs | Carrick Town | Brother Walfrid Park | ||
Referee : TBC (Pending) | ||||||
GIRLS U 13 GRPA | ||||||
04/01/2025 | ||||||
12:30 | Ballymote Celtic | vs | Coolaney United | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
Conn Shield Boys u14 | ||||||
04/01/2025 | ||||||
12:30 | colemanstpwn utd | vs | Merville United | colemanstpwn utd | ||
Referee : TBC (Pending) | ||||||
Conn Shield Boys u12 | ||||||
04/01/2025 | ||||||
12:30 | Strand Celtic | vs | St Bernards | Strandhill Village | ||
Referee : TBC (Pending) | ||||||
13:00 | Boyle Celtic | vs | Yeats United | Celtic Park-Boyle Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 LA LIGA | ||||||
04/01/2025 | ||||||
14:00 | Abbey United | vs | Carrick Town | Sean Fallon Park | ||
Referee : TBC (Pending) | ||||||
Conn Shield Boys u14 | ||||||
04/01/2025 | ||||||
14:00 | Ballina Town | vs | Gurteen Celtic | Ballina Town | ||
Referee : TBC (Pending) | ||||||
Conn Shield Girls u14 | ||||||
04/01/2025 | ||||||
14:00 | Ballina Town | vs | Yeats United | Ballina Town | ||
Referee : TBC (Pending) | ||||||
Conn Shield Girls u12 | ||||||
04/01/2025 | ||||||
14:00 | Carrick Town | vs | Ballina Town | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
GIRLS U 15 GRPA | ||||||
04/01/2025 | ||||||
14:00 | Carrick Town | vs | St Johns | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
Conn Cup Boys u16 | ||||||
04/01/2025 | ||||||
14:00 | Coolaney United | vs | Castlebar Celtic | Community Park Coolaney | ||
Referee : TBC (Pending) | ||||||
Conn Shield Girls u14 | ||||||
04/01/2025 | ||||||
14:00 | COROFIN UTD | vs | Ballisodare United | COROFIN UTD | ||
Referee : TBC (Pending) | ||||||
Conn Shield Boys u12 | ||||||
04/01/2025 | ||||||
14:00 | Gaels Utd | vs | Valley Rovers | Gaels Utd | ||
Referee : TBC (Pending) | ||||||
Conn Shield Boys u 16 | ||||||
04/01/2025 | ||||||
14:00 | Galway Bohs | vs | Yeats United | galway bohs | ||
Referee : TBC (Pending) | ||||||
Conn Shield Boys u12 | ||||||
04/01/2025 | ||||||
14:00 | Mervue | vs | Ballisodare United | Mervue | ||
Referee : TBC (Pending) | ||||||
Conn Shield Boys u14 | ||||||
04/01/2025 | ||||||
14:00 | newtown fc | vs | Coolaney United | newtown fc | ||
Referee : TBC (Pending) | ||||||
Conn Shield Boys u 16 | ||||||
04/01/2025 | ||||||
14:00 | Real Tubber | vs | Bearna/Furbo | The Showfield Tubbercurry | ||
Referee : TBC (Pending) | ||||||
Conn Shield Girls u12 | ||||||
04/01/2025 | ||||||
14:00 | Salthill Devon | vs | Ballisodare United | Salthill Devon | ||
Referee : TBC (Pending) | ||||||
Conn Shield Girls u14 | ||||||
04/01/2025 | ||||||
14:00 | Skyvalley | vs | Real Tubber | Skyvalley | ||
Referee : TBC (Pending) | ||||||
Conn Cup Boys u 14 | ||||||
04/01/2025 | ||||||
14:00 | St Bernards | vs | Arrow Harps | St Bernards | ||
Referee : TBC (Pending) | ||||||
14:00 | Straid/Foxford | vs | Dromohaire Fc | Straid/Foxford | ||
Referee : TBC (Pending) | ||||||
Conn Shield Boys u 16 | ||||||
04/01/2025 | ||||||
14:00 | Strand Celtic | vs | Killala | Strandhill Village | ||
Referee : TBC (Pending) | ||||||
Conn Shield Girls u12 | ||||||
04/01/2025 | ||||||
14:00 | Strokestown Utd | vs | Boyle Celtic | Strokestown Utd | ||
Referee : TBC (Pending) | ||||||
Conn Shield Boys u12 | ||||||
04/01/2025 | ||||||
14:00 | ucl harps | vs | Real Tubber | ucl harps | ||
Referee : TBC (Pending) | ||||||
SFAI Subway Girls u 16 Trophy | ||||||
04/01/2025 | ||||||
14:00 | westport | vs | Calry Bohs | westport | ||
Referee : TBC (Pending) | ||||||
Conn Cup Boys u 14 | ||||||
04/01/2025 | ||||||
14:00 | Yeats United | vs | COROFIN UTD | Carney Village | ||
Referee : TBC (Pending) | ||||||
Conn Shield Boys u14 | ||||||
04/01/2025 | ||||||
14:30 | Boyle Celtic | vs | Roscommon | Celtic Park-Boyle Astro | ||
Referee : TBC (Pending) | ||||||
SFAI Subway Boys u 16 Trophy | ||||||
05/01/2025 | ||||||
12:00 | Maree Oranmore | vs | Ballisodare United | Maree Oranmore | ||
Referee : TBC (Pending) | ||||||
12:00 | TUAM | vs | St Johns | TUAM | ||
Referee : TBC (Pending) | ||||||
Conn Shield Boys u 16 | ||||||
05/01/2025 | ||||||
14:00 | Bearna/Furbo | vs | Abbey United | Bearna/Furbo | ||
Referee : TBC (Pending) | ||||||
Conn Cup Boys u16 | ||||||
05/01/2025 | ||||||
14:00 | COLGA | vs | Calry Bohs | COLGA | ||
Referee : TBC (Pending) | ||||||
Conn Shield Boys u 16 | ||||||
05/01/2025 | ||||||
14:00 | kinvara utd | vs | Gurteen Celtic | kinvara utd | ||
Referee : TBC (Pending) | ||||||
14:00 | West Coast Utd | vs | Merville United | West Coast Utd | ||
Referee : TBC (Pending) | ||||||
SFAI Subway Boys u15 Trophy | ||||||
05/01/2025 | ||||||
16:00 | athenry | vs | Arrow Harps | Athenry | ||
Referee : TBC (Pending) | ||||||
SFAI Subway Girls u 14 Trophy | ||||||
09/01/2025 | ||||||
18:30 | Ballisodare United | vs | Coolaney United | Astro Ballisodare | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 LA LIGA | ||||||
10/01/2025 | ||||||
18:30 | Benbulben FC | vs | Yeats United | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 PREMIER | ||||||
10/01/2025 | ||||||
18:30 | Boyle Celtic | vs | Real Tubber | Celtic Park-Boyle Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 13 GRPA | ||||||
11/01/2025 | ||||||
09:30 | Ballisodare United | vs | Benbulben FC | Astro Ballisodare | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPC | ||||||
11/01/2025 | ||||||
11:00 | Abbey United | vs | Real Tubber | Sean Fallon Park | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPA | ||||||
11/01/2025 | ||||||
11:00 | Arrow Harps | vs | Boyle Celtic | Riverstown Park | ||
Referee : TBC (Pending) | ||||||
BOYS U 13 GRPA | ||||||
11/01/2025 | ||||||
11:00 | Ballymote Celtic | vs | Strand Celtic | Brother Walfrid Park | ||
Referee : TBC (Pending) | ||||||
GIRLS U 16 | ||||||
11/01/2025 | ||||||
11:00 | Benbulben FC | vs | Calry Bohs | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPA | ||||||
11/01/2025 | ||||||
11:00 | Carrick Town | vs | Kilglass/Inishcrone | Showgrounds Carrick-On-Shannon | ||
Referee : TBC (Pending) | ||||||
GIRLS U 16 | ||||||
11/01/2025 | ||||||
11:00 | Coolaney United | vs | Arrow Harps | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPB | ||||||
11/01/2025 | ||||||
11:00 | Coolaney United | vs | Ballymote Celtic | Community Park Coolaney | ||
Referee : TBC (Pending) | ||||||
11:00 | Dromohaire Fc | vs | Gurteen Celtic | Dromohaire Fc | ||
Referee : TBC (Pending) | ||||||
GIRLS U 16 | ||||||
11/01/2025 | ||||||
11:00 | Kilglass/Inishcrone | vs | Ballisodare United | Michael McGown Pk Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 13 GRPA | ||||||
11/01/2025 | ||||||
11:00 | Kilglass/Inishcrone | vs | Carrick Town | Astro Ballisodare | ||
Referee : TBC (Pending) | ||||||
GIRLS U 16 | ||||||
11/01/2025 | ||||||
11:00 | Manorhamilton Rangers | vs | Ballymote Celtic | Bee Park-Manorhamilton | ||
Referee : TBC (Pending) | ||||||
11:00 | Merville United | vs | St Johns | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPB | ||||||
11/01/2025 | ||||||
11:00 | Merville United | vs | Yeats United | Merville United | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPC | ||||||
11/01/2025 | ||||||
11:00 | Strand Celtic | vs | Boyle Celtic | Strandhill Village | ||
Referee : TBC (Pending) | ||||||
BOYS U 13 GRPA | ||||||
11/01/2025 | ||||||
11:00 | Valley Rovers | vs | St Johns | Valley Rovers | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPC | ||||||
11/01/2025 | ||||||
11:00 | Valley Rovers | vs | St Johns | Valley Rovers | ||
Referee : TBC (Pending) | ||||||
BOYS U 13 GRPA | ||||||
11/01/2025 | ||||||
11:00 | Yeats United | vs | Arrow Harps | Carney Village | ||
Referee : TBC (Pending) | ||||||
SFAI Inter League Boys u12 | ||||||
11/01/2025 | ||||||
12:30 | Sligo Leitrim | vs | Galway White | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
SFAI Subway Boys u15 Trophy | ||||||
11/01/2025 | ||||||
14:00 | Boyle Celtic | vs | Mervue | Celtic Park-Boyle Astro | ||
Referee : TBC (Pending) | ||||||
14:00 | Craughwell | vs | TBC | Craughwell | ||
Referee : TBC (Pending) | ||||||
14:00 | Merville United | vs | TUAM | Merville United | ||
Referee : TBC (Pending) | ||||||
SFAI Inter League Boys u12 | ||||||
11/01/2025 | ||||||
14:00 | Sligo Leitrim | vs | Galway White | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
SFAI Subway Boys u13 Trophy | ||||||
11/01/2025 | ||||||
14:00 | St Johns | vs | Castlebar Celtic | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
SFAI Inter League Boys u15 | ||||||
11/01/2025 | ||||||
15:00 | Dundalk | vs | Sligo Leitrim | Dundalk | ||
Referee : TBC (Pending) | ||||||
ConferenceCAT2 Boys u 11 | ||||||
12/01/2025 | ||||||
10:00 | Calry Bohs | vs | Arrow Harps | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PremCAT1 BOYSU11 | ||||||
12/01/2025 | ||||||
10:00 | Manorhamilton Rangers | vs | Valley Rovers | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PREMCAT2 GIRLSU 11 | ||||||
12/01/2025 | ||||||
10:00 | St Johns | vs | Manorhamilton Rangers | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
11:00 | Abbey United | vs | Coolaney United | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
ConferenceCAT2 Boys u 11 | ||||||
12/01/2025 | ||||||
11:00 | Abbey United | vs | Dromore Villa | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PremCAT1 BOYSU11 | ||||||
12/01/2025 | ||||||
11:00 | Ballisodare United | vs | St Johns | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PREMCAT2 GIRLSU 11 | ||||||
12/01/2025 | ||||||
12:00 | Ballymote Celtic | vs | Merville United | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PremCAT1 BOYSU11 | ||||||
12/01/2025 | ||||||
12:00 | Carrick Blue | vs | Arrow Harps | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
ConferenceCAT2 Boys u 11 | ||||||
12/01/2025 | ||||||
12:00 | Kilglass/Inishcrone | vs | Coolaney Utd Blue | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PremCAT1 BOYSU11 | ||||||
12/01/2025 | ||||||
13:00 | Boyle Celtic | vs | Carrick Town | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PREMCAT2 GIRLSU 11 | ||||||
12/01/2025 | ||||||
13:00 | Carrick Blue | vs | Real Tubber | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
ConferenceCAT2 Boys u 11 | ||||||
12/01/2025 | ||||||
13:00 | Coolaney United | vs | St Johns | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PREMCAT2 GIRLSU 11 | ||||||
12/01/2025 | ||||||
14:00 | Carrick Town | vs | Dromore Villa | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
ConferenceCAT2 Boys u 11 | ||||||
12/01/2025 | ||||||
14:00 | Merville United | vs | Gurteen Celtic | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PremCAT1 BOYSU11 | ||||||
12/01/2025 | ||||||
14:00 | Real Tubber | vs | Yeats United | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
15:00 | Benbulben FC | vs | Strand Celtic | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PREMCAT2 GIRLSU 11 | ||||||
12/01/2025 | ||||||
15:00 | Kilglass/Inishcrone | vs | Valley Rovers | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
ConferenceCAT2 Boys u 11 | ||||||
12/01/2025 | ||||||
15:00 | Yeats United | vs | Benbulben FC | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
16:00 | Benbulben B | vs | Melvin Rovers | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
GIRLS U 16 | ||||||
17/01/2025 | ||||||
18:30 | Arrow Harps | vs | Carrick Town | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPC | ||||||
17/01/2025 | ||||||
18:30 | Boyle Celtic | vs | St Johns | Celtic Park-Boyle Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPB | ||||||
17/01/2025 | ||||||
18:30 | Calry Bohs | vs | Yeats United | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPB | ||||||
18/01/2025 | ||||||
00:00 | Kilglass/Inishcrone | vs | Arrow Harps | Michael McGown Pk Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 LA LIGA | ||||||
18/01/2025 | ||||||
09:30 | Ballisodare United | vs | Merville United | Astro Pitch-Ballisodare | ||
Referee : TBC (Pending) | ||||||
GIRLS U 13 GRPB | ||||||
18/01/2025 | ||||||
10:30 | Arrow Harps | vs | Dromore Villa | Riverstown Park | ||
Referee : TBC (Pending) | ||||||
Conn Cup Boys u12 | ||||||
18/01/2025 | ||||||
10:30 | Ballinasloe Town | vs | Gurteen Celtic | Ballinasloe Town | ||
Referee : TBC (Pending) | ||||||
BOYS U14 GRPC | ||||||
18/01/2025 | ||||||
10:30 | Ballygawley Celtic | vs | Benbulben FC | Ballygawley | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 SERIE A | ||||||
18/01/2025 | ||||||
10:30 | Dromohaire Fc | vs | Boyle Celtic | Dromohaire Fc | ||
Referee : TBC (Pending) | ||||||
BOYS U14 GRPC | ||||||
18/01/2025 | ||||||
11:00 | Abbey United | vs | Boyle Celtic | Sean Fallon Park | ||
Referee : TBC (Pending) | ||||||
BOYS U 16 GRPA | ||||||
18/01/2025 | ||||||
11:00 | Arrow Harps | vs | Carrick Town | Riverstown Park | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPB | ||||||
18/01/2025 | ||||||
11:00 | Ballisodare United | vs | Ballymote Celtic | Astro Pitch-Ballisodare | ||
Referee : TBC (Pending) | ||||||
GIRLS U 13 GRPA | ||||||
18/01/2025 | ||||||
11:00 | Ballisodare United | vs | Yeats United | Astro Pitch-Ballisodare | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 PREMIER | ||||||
18/01/2025 | ||||||
11:00 | Ballymote Celtic | vs | Ballisodare United | Brother Walfrid Park | ||
Referee : TBC (Pending) | ||||||
GIRLS U 13 GRPA | ||||||
18/01/2025 | ||||||
11:00 | Ballymote Celtic | vs | Real Tubber | Brother Walfrid Park | ||
Referee : TBC (Pending) | ||||||
GIRLS U 13 GRPB | ||||||
18/01/2025 | ||||||
11:00 | Benbulben FC | vs | Valley Rovers | Cliffoney | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 LA LIGA | ||||||
18/01/2025 | ||||||
11:00 | Carrick Town | vs | Benbulben FC | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
GIRLS U 15 GRPA | ||||||
18/01/2025 | ||||||
11:00 | Carrick Town | vs | Merville United | Showgrounds Carrick-On-Shannon | ||
Referee : TBC (Pending) | ||||||
BOYS U14 GRPC | ||||||
18/01/2025 | ||||||
11:00 | Carrick Town | vs | Yeats United | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 SERIE A | ||||||
18/01/2025 | ||||||
11:00 | Coolaney United | vs | Carrick Town | Astro Pitch-Ballisodare | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 PREMIER | ||||||
18/01/2025 | ||||||
11:00 | Dromore Villa | vs | Carrick Town | Community Park Templeboy | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPB | ||||||
18/01/2025 | ||||||
11:00 | Dromore Villa | vs | Gurteen Celtic | Community Park Templeboy | ||
Referee : TBC (Pending) | ||||||
GIRLS U 13 GRPA | ||||||
18/01/2025 | ||||||
11:00 | Gurteen Celtic | vs | Strand Celtic | Gurteen Astro Pitch | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPB | ||||||
18/01/2025 | ||||||
11:00 | Gurteen Celtic | vs | Valley Rovers | Gurteen Astro Pitch | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 LA LIGA | ||||||
18/01/2025 | ||||||
11:00 | Kilglass/Inishcrone | vs | Yeats United | Michael McGown Pk Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 16 GRPB | ||||||
18/01/2025 | ||||||
11:00 | Manorhamilton Rangers | vs | Coolaney United | Bee Park-Manorhamilton | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 LA LIGA | ||||||
18/01/2025 | ||||||
11:00 | Merville United | vs | Coolaney United | Merville United | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPB | ||||||
18/01/2025 | ||||||
11:00 | Merville United | vs | Valley Rovers | Merville United | ||
Referee : TBC (Pending) | ||||||
BOYS U14 GRPC | ||||||
18/01/2025 | ||||||
11:00 | Real Tubber | vs | Calry Bohs | The Showfield Tubbercurry | ||
Referee : TBC (Pending) | ||||||
GIRLS U 15 GRPB | ||||||
18/01/2025 | ||||||
11:00 | Real Tubber | vs | Carrick Utd | The Showfield Tubbercurry | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPB | ||||||
18/01/2025 | ||||||
11:00 | St Johns | vs | Dromohaire Fc | St Johns | ||
Referee : TBC (Pending) | ||||||
GIRLS U 15 GRPA | ||||||
18/01/2025 | ||||||
11:00 | St Johns | vs | Yeats United | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 SERIE A | ||||||
18/01/2025 | ||||||
11:00 | Strand Celtic | vs | Kilglass/Inishcrone | Strandhill Village | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 PREMIER | ||||||
18/01/2025 | ||||||
11:00 | Valley Rovers | vs | Strand Celtic | Valley Rovers | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPA | ||||||
18/01/2025 | ||||||
11:30 | Boyle Celtic | vs | Ballisodare United | Celtic Park-Boyle Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPB | ||||||
18/01/2025 | ||||||
12:00 | Arrow Harps | vs | St Johns | Riverstown Park | ||
Referee : TBC (Pending) | ||||||
GIRLS U 13 GRPB | ||||||
18/01/2025 | ||||||
12:00 | Dromohaire Fc | vs | St Johns | dromohair | ||
Referee : TBC (Pending) | ||||||
Conn Cup Boys u 14 | ||||||
18/01/2025 | ||||||
12:00 | Real Tubber | vs | Claremorris | The Showfield Tubbercurry | ||
Referee : TBC (Pending) | ||||||
GIRLS U 13 GRPB | ||||||
18/01/2025 | ||||||
12:30 | Abbey United | vs | Calry Bohs | Sean Fallon Park | ||
Referee : TBC (Pending) | ||||||
BOYS U 16 GRPB | ||||||
18/01/2025 | ||||||
12:30 | Benbulben FC | vs | Strand Celtic | Cliffoney | ||
Referee : TBC (Pending) | ||||||
GIRLS U 13 GRPA | ||||||
18/01/2025 | ||||||
12:30 | Coolaney United | vs | Carrick Town | Community Park Coolaney | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPB | ||||||
18/01/2025 | ||||||
12:30 | Dromore Villa | vs | Merville United | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 16 GRPB | ||||||
18/01/2025 | ||||||
12:30 | Dromore Villa | vs | Real Tubber | Community Park Templeboy | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 PREMIER | ||||||
18/01/2025 | ||||||
12:30 | Gurteen Celtic | vs | Kilglass/Inishcrone | Gurteen Astro Pitch | ||
Referee : TBC (Pending) | ||||||
GIRLS U 15 GRPB | ||||||
18/01/2025 | ||||||
12:30 | Kilglass/Inishcrone | vs | Benbulben FC | Michael McGown Pk Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 LA LIGA | ||||||
18/01/2025 | ||||||
12:30 | Manorhamilton Rangers | vs | Abbey United | Bee Park-Manorhamilton | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 PREMIER | ||||||
18/01/2025 | ||||||
12:30 | Merville United | vs | Boyle Celtic | Merville United | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPA | ||||||
18/01/2025 | ||||||
12:30 | Real Tubber | vs | Carrick Town | The Showfield Tubbercurry | ||
Referee : TBC (Pending) | ||||||
SFAI Inter League Girls u12 | ||||||
18/01/2025 | ||||||
12:30 | Sligo Leitrim | vs | Donegal | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 16 GRPB | ||||||
18/01/2025 | ||||||
12:30 | St Johns | vs | Dromohaire Fc | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 SERIE A | ||||||
18/01/2025 | ||||||
12:30 | Valley Rovers | vs | Benbulben FC | Valley Rovers | ||
Referee : TBC (Pending) | ||||||
12:30 | Yeats United | vs | Ballymote Celtic | Carney Village | ||
Referee : TBC (Pending) | ||||||
GIRLS U 15 GRPA | ||||||
18/01/2025 | ||||||
13:00 | Boyle Celtic | vs | Arrow Harps | Celtic Park-Boyle Astro | ||
Referee : TBC (Pending) | ||||||
GIRLS U 13 GRPB | ||||||
18/01/2025 | ||||||
13:00 | Boyle Celtic | vs | Dromore Villa | Celtic Park-Boyle Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPB | ||||||
18/01/2025 | ||||||
13:30 | Dromohaire Fc | vs | Ballymote Celtic | dromohair | ||
Referee : TBC (Pending) | ||||||
Conn Shield Boys u 16 | ||||||
18/01/2025 | ||||||
14:00 | Ballisodare United | vs | melview | Astro Pitch-Ballisodare | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPB | ||||||
18/01/2025 | ||||||
14:00 | Benbulben FC | vs | Yeats United | Cliffoney | ||
Referee : TBC (Pending) | ||||||
SFAI Inter League Girls u12 | ||||||
18/01/2025 | ||||||
14:00 | Cavan/Monaghan | vs | Inishowen | Cavan/Monaghan | ||
Referee : TBC (Pending) | ||||||
BOYS U14 GRPC | ||||||
18/01/2025 | ||||||
14:00 | Coolaney United | vs | Manorhamilton Rangers | Community Park Coolaney | ||
Referee : TBC (Pending) | ||||||
SFAI Inter League Girls u13 | ||||||
18/01/2025 | ||||||
14:00 | Donegal | vs | South Belfast | Donegal | ||
Referee : TBC (Pending) | ||||||
SFAI Inter League Girls u15 | ||||||
18/01/2025 | ||||||
14:00 | Donegal | vs | South Belfast | Donegal | ||
Referee : TBC (Pending) | ||||||
BOYS U 16 GRPB | ||||||
18/01/2025 | ||||||
14:00 | Gurteen Celtic | vs | Carrick Town | Gurteen Astro Pitch | ||
Referee : TBC (Pending) | ||||||
14:00 | Kilglass/Inishcrone | vs | Abbey United | Michael McGown Pk Astro | ||
Referee : TBC (Pending) | ||||||
SFAI Inter League Girls u13 | ||||||
18/01/2025 | ||||||
14:00 | Sligo Leitrim | vs | Cavan/Monaghan | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
SFAI Interleague Girls u14 | ||||||
18/01/2025 | ||||||
14:00 | Sligo Leitrim | vs | NERL | Astro Ballisodare | ||
Referee : TBC (Pending) | ||||||
Conn Shield Boys u12 | ||||||
18/01/2025 | ||||||
14:00 | St Johns | vs | Corrib Celtic | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 16 GRPA | ||||||
18/01/2025 | ||||||
14:30 | Calry Bohs | vs | Carrick Town | Hazelwood | ||
Referee : TBC (Pending) | ||||||
GIRLS U 15 GRPB | ||||||
18/01/2025 | ||||||
15:00 | Calry Bohs | vs | Gurteen Celtic | dromohair | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPA | ||||||
18/01/2025 | ||||||
16:00 | Coolaney United | vs | Strand Celtic | Cleveragh Astro | ||
Referee : TBC (Pending) |