Upcoming Fixtures : 21/11/2024 - 19/12/2024
Time | Team 1 | vs | Team 2 | Venue | More | |
SFAI Interleague Girls u14 | ||||||
30/11/2024 | ||||||
00:00 | Mayo | vs | Longford | Mayo | ||
Referee : TBC (Pending) | ||||||
SFAI Inter League Girls u13 | ||||||
30/11/2024 | ||||||
14:00 | Cavan/Monaghan | vs | Donegal | Cavan/Monaghan | ||
Referee : TBC (Pending) | ||||||
SFAI Inter League Girls u12 | ||||||
30/11/2024 | ||||||
14:00 | Donegal | vs | Cavan/Monaghan | Donegal | ||
Referee : TBC (Pending) | ||||||
01/12/2024 | ||||||
12:00 | Inishowen | vs | Sligo Leitrim | Inishowen | ||
Referee : TBC (Pending) | ||||||
BOYS U 13 GRPB | ||||||
05/12/2024 | ||||||
18:30 | Boyle Celtic | vs | St Johns | Celtic Park-Boyle Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPB | ||||||
06/12/2024 | ||||||
18:30 | Calry Bohs | vs | Real Tubber | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
GIRLS U 14 GRPB | ||||||
06/12/2024 | ||||||
18:30 | Carrick Town | vs | Merville United | Celtic Park-Boyle Astro | ||
Referee : TBC (Pending) | ||||||
SFAI Subway Boys u15 Trophy | ||||||
06/12/2024 | ||||||
19:00 | athenry | vs | Arrow Harps | Athenry | ||
Referee : TBC (Pending) | ||||||
GIRLS U 15 GRPB | ||||||
07/12/2024 | ||||||
09:30 | Benbulben FC | vs | Ballymote Celtic | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 SERIE A | ||||||
07/12/2024 | ||||||
09:30 | Carrick Town | vs | Ballymote Celtic | Astro Ballisodare | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 LA LIGA | ||||||
07/12/2024 | ||||||
10:00 | Calry Bohs | vs | Carrick Town | dromohair | ||
Referee : TBC (Pending) | ||||||
GIRLS U 13 GRPB | ||||||
07/12/2024 | ||||||
11:00 | Abbey United | vs | St Johns | Sean Fallon Park | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPA | ||||||
07/12/2024 | ||||||
11:00 | Ballisodare United | vs | Carrick Town | Astro Pitch-Ballisodare | ||
Referee : TBC (Pending) | ||||||
BOYS U14 GRPC | ||||||
07/12/2024 | ||||||
11:00 | Ballygawley Celtic | vs | Coolaney United | Ballygawley | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 PREMIER | ||||||
07/12/2024 | ||||||
11:00 | Ballymote Celtic | vs | Dromore Villa | Brother Walfrid Park | ||
Referee : TBC (Pending) | ||||||
GIRLS U 13 GRPA | ||||||
07/12/2024 | ||||||
11:00 | Carrick Town | vs | Yeats United | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 PREMIER | ||||||
07/12/2024 | ||||||
11:00 | Gurteen Celtic | vs | Carrick Town | Gurteen Astro Pitch | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPB | ||||||
07/12/2024 | ||||||
11:00 | Kilglass/Inishcrone | vs | Dromore Villa | Michael McGown Pk Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U14 GRPC | ||||||
07/12/2024 | ||||||
11:00 | Manorhamilton Rangers | vs | Real Tubber | Bee Park-Manorhamilton | ||
Referee : TBC (Pending) | ||||||
BOYS U 12 LA LIGA | ||||||
07/12/2024 | ||||||
11:00 | Melvin Rovers | vs | Benbulben FC | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
11:00 | Merville United | vs | Manorhamilton Rangers | Merville United | ||
Referee : TBC (Pending) | ||||||
GIRLS U 13 GRPA | ||||||
07/12/2024 | ||||||
11:00 | Real Tubber | vs | Strand Celtic | The Showfield Tubbercurry | ||
Referee : TBC (Pending) | ||||||
GIRLS U 13 GRPB | ||||||
07/12/2024 | ||||||
11:00 | Valley Rovers | vs | Dromore Villa | Valley Rovers | ||
Referee : TBC (Pending) | ||||||
11:30 | Boyle Celtic | vs | Arrow Harps | Celtic Park-Boyle Astro | ||
Referee : TBC (Pending) | ||||||
11:30 | Calry Bohs | vs | Benbulben FC | dromohair | ||
Referee : TBC (Pending) | ||||||
SFAI Subway Boys u 16 Trophy | ||||||
07/12/2024 | ||||||
12:00 | Yeats United | vs | St Johns | Carney Village | ||
Referee : TBC (Pending) | ||||||
GIRLS U 13 GRPA | ||||||
07/12/2024 | ||||||
12:30 | Ballymote Celtic | vs | Gurteen Celtic | Brother Walfrid Park | ||
Referee : TBC (Pending) | ||||||
BOYS U14 GRPC | ||||||
07/12/2024 | ||||||
12:30 | Benbulben FC | vs | Carrick Town | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
GIRLS U 15 GRPB | ||||||
07/12/2024 | ||||||
12:30 | Carrick Utd | vs | Calry Bohs | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 16 GRPB | ||||||
07/12/2024 | ||||||
12:30 | Gurteen Celtic | vs | Strand Celtic | Gurteen Astro Pitch | ||
Referee : TBC (Pending) | ||||||
GIRLS U 15 GRPB | ||||||
07/12/2024 | ||||||
12:30 | Kilglass/Inishcrone | vs | Gurteen Celtic | Michael McGown Pk Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 16 GRPB | ||||||
07/12/2024 | ||||||
12:30 | Manorhamilton Rangers | vs | Abbey United | Bee Park-Manorhamilton | ||
Referee : TBC (Pending) | ||||||
GIRLS U 15 GRPA | ||||||
07/12/2024 | ||||||
12:30 | Merville United | vs | St Johns | Merville United | ||
Referee : TBC (Pending) | ||||||
BOYS U 16 GRPB | ||||||
07/12/2024 | ||||||
12:30 | Real Tubber | vs | Ballymote Celtic | The Showfield Tubbercurry | ||
Referee : TBC (Pending) | ||||||
SFAI Inter League Boys u12 | ||||||
07/12/2024 | ||||||
12:30 | Sligo Leitrim | vs | Galway White | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPB | ||||||
07/12/2024 | ||||||
12:30 | Valley Rovers | vs | St Johns | Valley Rovers | ||
Referee : TBC (Pending) | ||||||
BOYS U14 GRPC | ||||||
07/12/2024 | ||||||
13:00 | Boyle Celtic | vs | Calry Bohs | Celtic | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPB | ||||||
07/12/2024 | ||||||
13:00 | Dromohaire Fc | vs | Arrow Harps | Dromohaire Fc | ||
Referee : TBC (Pending) | ||||||
BOYS U14 GRPC | ||||||
07/12/2024 | ||||||
14:00 | Abbey United | vs | Yeats United | Sean Fallon Park | ||
Referee : TBC (Pending) | ||||||
GIRLS U 13 GRPA | ||||||
07/12/2024 | ||||||
14:00 | Coolaney United | vs | Ballisodare United | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
SFAI Inter League Boys u13 | ||||||
07/12/2024 | ||||||
14:00 | Galway White | vs | Roscommon | Galway | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPB | ||||||
07/12/2024 | ||||||
14:00 | Gurteen Celtic | vs | Benbulben FC | Gurteen Astro Pitch | ||
Referee : TBC (Pending) | ||||||
SFAI Inter League Boys u14 | ||||||
07/12/2024 | ||||||
14:00 | Inishowen | vs | Cavan/Monaghan | Inishowen | ||
Referee : TBC (Pending) | ||||||
SFAI Inter League Boys u15 | ||||||
07/12/2024 | ||||||
14:00 | Inishowen | vs | South Belfast | Inishowen | ||
Referee : TBC (Pending) | ||||||
BOYS U 16 GRPB | ||||||
07/12/2024 | ||||||
14:00 | Kilglass/Inishcrone | vs | Merville United | Michael McGown Pk Astro | ||
Referee : TBC (Pending) | ||||||
SFAI Inter League Boys u13 | ||||||
07/12/2024 | ||||||
14:00 | Mayo | vs | Sligo Leitrim | Mayo | ||
Referee : TBC (Pending) | ||||||
SFAI Inter League Boys u12 | ||||||
07/12/2024 | ||||||
14:00 | Midlands | vs | Mayo | Midlands | ||
Referee : TBC (Pending) | ||||||
14:00 | Sligo Leitrim | vs | Galway White | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 14 GRPB | ||||||
07/12/2024 | ||||||
14:00 | Yeats United | vs | Ballisodare United | Carney Village | ||
Referee : TBC (Pending) | ||||||
GIRLS U 15 GRPA | ||||||
07/12/2024 | ||||||
14:30 | Boyle Celtic | vs | Carrick Town | Celtic Park-Boyle Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 16 GRPB | ||||||
07/12/2024 | ||||||
14:30 | Carrick Town | vs | Coolaney United | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
14:30 | Dromohaire Fc | vs | Benbulben FC | dromohair | ||
Referee : TBC (Pending) | ||||||
BOYS U 16 GRPA | ||||||
07/12/2024 | ||||||
14:30 | Strand Celtic | vs | Calry Bohs | Strandhill Village | ||
Referee : TBC (Pending) | ||||||
SFAI Inter League Boys u15 | ||||||
07/12/2024 | ||||||
15:00 | Dundalk | vs | Sligo Leitrim | Dundalk | ||
Referee : TBC (Pending) | ||||||
BOYS U 16 GRPB | ||||||
07/12/2024 | ||||||
15:30 | St Johns | vs | Dromore Villa | Astro Ballisodare | ||
Referee : TBC (Pending) | ||||||
GIRLS U 13 GRPB | ||||||
07/12/2024 | ||||||
16:00 | Merville United | vs | Dromohaire Fc | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
SFAI Subway Boys u 16 Trophy | ||||||
07/12/2024 | ||||||
17:00 | Ballisodare United | vs | Arrow Harps | Astro Ballisodare | ||
Referee : TBC (Pending) | ||||||
ConferenceCAT2 Boys u 11 | ||||||
08/12/2024 | ||||||
10:00 | Abbey United | vs | Merville United | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PREMCAT2 GIRLSU 11 | ||||||
08/12/2024 | ||||||
10:00 | Manorhamilton Rangers | vs | Ballymote Celtic | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PremCAT1 BOYSU11 | ||||||
08/12/2024 | ||||||
10:00 | Strand Celtic | vs | Ballisodare United | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
ConferenceCAT2 Boys u 11 | ||||||
08/12/2024 | ||||||
11:00 | Dromore Villa | vs | Coolaney United | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PREMCAT2 GIRLSU 11 | ||||||
08/12/2024 | ||||||
11:00 | St Johns Blue | vs | Valley Rovers | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PremCAT1 BOYSU11 | ||||||
08/12/2024 | ||||||
11:00 | Valley Rovers | vs | Benbulben FC | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
ConferenceCAT2 Boys u 11 | ||||||
08/12/2024 | ||||||
12:00 | Arrow Harps | vs | Kilglass/Inishcrone | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PREMCAT2 GIRLSU 11 | ||||||
08/12/2024 | ||||||
12:00 | Carrick Town | vs | St Johns | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PremCAT1 BOYSU11 | ||||||
08/12/2024 | ||||||
12:00 | St Johns | vs | Carrick Blue | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
13:00 | Carrick Town | vs | Real Tubber | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PREMCAT2 GIRLSU 11 | ||||||
08/12/2024 | ||||||
13:00 | Kilglass/Inishcrone | vs | Carrick Blue | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
ConferenceCAT2 Boys u 11 | ||||||
08/12/2024 | ||||||
13:00 | Melvin Rovers | vs | Yeats United | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
SFAI Inter League Boys u14 | ||||||
08/12/2024 | ||||||
13:15 | Donegal | vs | Sligo Leitrim | Donegal | ||
Referee : TBC (Pending) | ||||||
PremCAT1 BOYSU11 | ||||||
08/12/2024 | ||||||
14:00 | Arrow Harps | vs | Boyle Celtic | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
ConferenceCAT2 Boys u 11 | ||||||
08/12/2024 | ||||||
14:00 | Benbulben FC | vs | Gurteen Celtic | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PREMCAT2 GIRLSU 11 | ||||||
08/12/2024 | ||||||
14:00 | Dromore Villa | vs | Boyle Celtic | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
15:00 | Real Tubber | vs | Abbey United | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
ConferenceCAT2 Boys u 11 | ||||||
08/12/2024 | ||||||
15:00 | St Johns | vs | Calry Bohs | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PremCAT1 BOYSU11 | ||||||
08/12/2024 | ||||||
15:00 | Yeats United | vs | Manorhamilton Rangers | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
PREMCAT2 GIRLSU 11 | ||||||
08/12/2024 | ||||||
16:00 | Coolaney United | vs | Merville United | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
ConferenceCAT2 Boys u 11 | ||||||
08/12/2024 | ||||||
16:00 | Coolaney Utd Blue | vs | Benbulben B | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
GIRLS U 15 GRPB | ||||||
13/12/2024 | ||||||
18:30 | Gurteen Celtic | vs | Real Tubber | Celtic Park-Boyle Astro | ||
Referee : TBC (Pending) | ||||||
GIRLS U 15 GRPA | ||||||
13/12/2024 | ||||||
18:30 | Yeats United | vs | Arrow Harps | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
GIRLS U 12 WSL | ||||||
14/12/2024 | ||||||
09:30 | Ballisodare United | vs | Abbey United | Astro Pitch-Ballisodare | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPA | ||||||
14/12/2024 | ||||||
11:00 | Arrow Harps | vs | Kilglass/Inishcrone | Riverstown Park | ||
Referee : TBC (Pending) | ||||||
GIRLS U 16 | ||||||
14/12/2024 | ||||||
11:00 | Benbulben FC | vs | St Johns | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
GIRLS U 12 WSL | ||||||
14/12/2024 | ||||||
11:00 | Carrick Town | vs | Coolaney United | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
GIRLS U 14 GRPB | ||||||
14/12/2024 | ||||||
11:00 | Dromohaire Fc | vs | Strand Celtic | Dromohaire Fc | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPB | ||||||
14/12/2024 | ||||||
11:00 | Gurteen Celtic | vs | Yeats United | Gurteen Astro Pitch | ||
Referee : TBC (Pending) | ||||||
GIRLS U 14 GRPB | ||||||
14/12/2024 | ||||||
11:00 | Kilglass/Inishcrone | vs | Benbulben FC | Michael McGown Pk Astro | ||
Referee : TBC (Pending) | ||||||
GIRLS U 16 | ||||||
14/12/2024 | ||||||
11:00 | Manorhamilton Rangers | vs | Coolaney United | Bee Park-Manorhamilton | ||
Referee : TBC (Pending) | ||||||
GIRLS U 12 WSL | ||||||
14/12/2024 | ||||||
11:00 | Manorhamilton Rangers | vs | Kilglass/Inishcrone | Astro Ballisodare | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPB | ||||||
14/12/2024 | ||||||
11:00 | Real Tubber | vs | Dromohaire Fc | The Showfield Tubbercurry | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPA | ||||||
14/12/2024 | ||||||
11:00 | St Johns | vs | Carrick Town | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
GIRLS U 12 SERIEA | ||||||
14/12/2024 | ||||||
11:00 | Valley Rovers | vs | Carrick Blue | Valley Rovers | ||
Referee : TBC (Pending) | ||||||
11:00 | Yeats United | vs | Dromohaire Fc | Carney Village | ||
Referee : TBC (Pending) | ||||||
SFAI Subway Girls u 14 Trophy | ||||||
14/12/2024 | ||||||
12:00 | Coolaney United | vs | athenry | Community Park Coolaney | ||
Referee : TBC (Pending) | ||||||
SFAI Subway Girls u14 Cup | ||||||
14/12/2024 | ||||||
12:00 | Merville United | vs | Cregmore | Merville United | ||
Referee : TBC (Pending) | ||||||
GIRLS U 16 | ||||||
14/12/2024 | ||||||
12:30 | Arrow Harps | vs | Carrick Town | Riverstown Park | ||
Referee : TBC (Pending) | ||||||
SFAI Subway Girls u12 Cup | ||||||
14/12/2024 | ||||||
12:30 | Ballymote Celtic | vs | Salthill Devon | Brother Walfrid Park | ||
Referee : TBC (Pending) | ||||||
GIRLS U 16 | ||||||
14/12/2024 | ||||||
12:30 | Calry Bohs | vs | Ballymote Celtic | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
GIRLS U 14 GRPB | ||||||
14/12/2024 | ||||||
12:30 | Gurteen Celtic | vs | Carrick Town | Gurteen Astro Pitch | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPC | ||||||
14/12/2024 | ||||||
12:30 | Real Tubber | vs | Manorhamilton Rangers | The Showfield Tubbercurry | ||
Referee : TBC (Pending) | ||||||
GIRLS U 12 SERIEA | ||||||
14/12/2024 | ||||||
12:30 | St Johns | vs | Arrow Harps | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPC | ||||||
14/12/2024 | ||||||
12:30 | St Johns | vs | Dromore Villa | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
SFAI Subway Girls u 12 Trophy | ||||||
14/12/2024 | ||||||
12:30 | Strand Celtic | vs | Ballaghadereen | Strandhill Village | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPC | ||||||
14/12/2024 | ||||||
12:30 | Valley Rovers | vs | Carrick Town | Valley Rovers | ||
Referee : TBC (Pending) | ||||||
GIRLS U 14 GRPA | ||||||
14/12/2024 | ||||||
12:30 | Yeats United | vs | Ballymote Celtic | Carney Village | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPC | ||||||
14/12/2024 | ||||||
13:12 | Boyle Celtic | vs | Abbey United | Celtic Park-Boyle Astro | ||
Referee : TBC (Pending) | ||||||
SFAI Subway Boys u12 Trophy | ||||||
14/12/2024 | ||||||
14:00 | Ballinasloe Town | vs | Real Tubber | Ballinasloe Town | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPB | ||||||
14/12/2024 | ||||||
14:00 | Ballymote Celtic | vs | Calry Bohs | Brother Walfrid Park | ||
Referee : TBC (Pending) | ||||||
SFAI Subway Girls u 16 Cup | ||||||
14/12/2024 | ||||||
14:00 | Carrick Utd | vs | athenry | Summerhill Astro | ||
Referee : TBC (Pending) Comment : Not Played | ||||||
SFAI Subway Girls u 12 Trophy | ||||||
14/12/2024 | ||||||
14:00 | Claremorris | vs | Boyle Celtic | Claremorris | ||
Referee : TBC (Pending) | ||||||
SFAI Subway Boys u14 Trophy | ||||||
14/12/2024 | ||||||
14:00 | colemanstpwn utd | vs | Ballisodare United | colemanstpwn utd | ||
Referee : TBC (Pending) | ||||||
BOYS U 15 GRPB | ||||||
14/12/2024 | ||||||
14:00 | Coolaney United | vs | Merville United | Community Park Coolaney | ||
Referee : TBC (Pending) | ||||||
GIRLS U 16 | ||||||
14/12/2024 | ||||||
14:00 | Kilglass/Inishcrone | vs | Merville United | Michael McGown Pk Astro | ||
Referee : TBC (Pending) | ||||||
GIRLS U 14 GRPA | ||||||
14/12/2024 | ||||||
14:00 | Manorhamilton Rangers | vs | St Johns | Bee Park-Manorhamilton | ||
Referee : TBC (Pending) | ||||||
GIRLS U 12 SERIEA | ||||||
14/12/2024 | ||||||
14:00 | Merville United | vs | Calry Bohs | Merville United | ||
Referee : TBC (Pending) | ||||||
SFAI SUBWAY BOYS U 12 Cup | ||||||
14/12/2024 | ||||||
14:00 | St Johns | vs | athenry | Summerhill Astro | ||
Referee : TBC (Pending) | ||||||
SFAI SUBWAY BOYS U 14 Cup | ||||||
14/12/2024 | ||||||
14:30 | Boyle Celtic | vs | westport | Celtic Park-Boyle Astro | ||
Referee : TBC (Pending) | ||||||
SFAI Subway Girls u 14 Trophy | ||||||
14/12/2024 | ||||||
15:30 | Ballisodare United | vs | fahy rovers | Astro Pitch-Ballisodare | ||
Referee : TBC (Pending) | ||||||
BundCAT1/C2 Boys u11 | ||||||
15/12/2024 | ||||||
10:00 | Ballisodare United | vs | St Johns | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
LaLigaCAT1 BOYS U11 | ||||||
15/12/2024 | ||||||
10:00 | Coolaney United | vs | Yeats United | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
LALIGACat1 GIRLS u11 | ||||||
15/12/2024 | ||||||
10:00 | Merville United | vs | Dromohaire Fc | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
BundCAT1/C2 Boys u11 | ||||||
15/12/2024 | ||||||
11:00 | Abbey United | vs | Yeats United | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
LaLigaCAT1 BOYS U11 | ||||||
15/12/2024 | ||||||
11:00 | Benbulben FC | vs | Merville United | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
LALIGACat1 GIRLS u11 | ||||||
15/12/2024 | ||||||
11:00 | Calry Bohs | vs | Gurteen Celtic | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
LaLigaCAT1 BOYS U11 | ||||||
15/12/2024 | ||||||
12:00 | Ballymote Celtic | vs | Carrick Town | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
BundCAT1/C2 Boys u11 | ||||||
15/12/2024 | ||||||
12:00 | Boyle Celtic | vs | Ballygawley Celtic | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
LALIGACat1 GIRLS u11 | ||||||
15/12/2024 | ||||||
12:00 | Boyle Celtic | vs | Benbulben fc Blue | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
13:00 | Benbulben FC | vs | Yeats United | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
BundCAT1/C2 Boys u11 | ||||||
15/12/2024 | ||||||
13:00 | Real Tubber | vs | Ballymote Celtic | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
LaLigaCAT1 BOYS U11 | ||||||
15/12/2024 | ||||||
13:00 | Strand Celtic | vs | Carrick Blue | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
14:00 | Boyle Celtic | vs | St Johns | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
LALIGACat1 GIRLS u11 | ||||||
15/12/2024 | ||||||
14:00 | Carrick Town | vs | Strand Celtic | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
BundCAT1/C2 Boys u11 | ||||||
15/12/2024 | ||||||
14:00 | Gurteen Celtic | vs | Strand Celtic | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
SFAI Inter League Girls u13 | ||||||
15/12/2024 | ||||||
14:00 | South Belfast | vs | Sligo Leitrim | TBC | ||
Referee : TBC (Pending) | ||||||
SFAI Subway Boys u 16 Trophy | ||||||
15/12/2024 | ||||||
14:00 | TUAM | vs | Merville United | TUAM | ||
Referee : TBC (Pending) | ||||||
LaLigaCAT1 BOYS U11 | ||||||
15/12/2024 | ||||||
15:00 | Ballisodare United | vs | Real Tubber | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
LALIGACat1 GIRLS u11 | ||||||
15/12/2024 | ||||||
15:00 | Ballymote Celtic | vs | Ballisodare United | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
BundCAT1/C2 Boys u11 | ||||||
15/12/2024 | ||||||
15:00 | Dromohaire Fc | vs | Benbulben FC | Cleveragh Astro | ||
Referee : TBC (Pending) | ||||||
LALIGACat1 GIRLS u11 | ||||||
15/12/2024 | ||||||
16:00 | Arrow Harps | vs | Real Tubber | Cleveragh Astro | ||
Referee : TBC (Pending) |