LATEST NEWS
LATEST FIXTURES
Friday 13th December, 2024 | |||||||
GIRLS U 15 GRPB | |||||||
18:30 | Gurteen Celtic | vs | Real Tubber | TBC (Pending) | Celtic Park-Boyle Astro | ||
GIRLS U 15 GRPA | |||||||
18:30 | Yeats United | vs | Arrow Harps | TBC (Pending) | Cleveragh Astro | ||
Saturday 14th December, 2024 | |||||||
GIRLS U 12 WSL | |||||||
09:30 | Ballisodare United | vs | Abbey United | TBC (Pending) | Astro Pitch-Ballisodare | ||
BOYS U 15 GRPA | |||||||
11:00 | Arrow Harps | vs | Kilglass/Inishcrone | TBC (Pending) | Riverstown Park | ||
GIRLS U 12 WSL | |||||||
11:00 | Carrick Town | vs | Coolaney United | TBC (Pending) | Summerhill Astro | ||
GIRLS U 14 GRPB | |||||||
11:00 | Dromohaire Fc | vs | Strand Celtic | TBC (Pending) | Dromohaire Fc | ||
11:00 | Gurteen Celtic | vs | Carrick Town | TBC (Pending) | Gurteen Astro Pitch | ||
11:00 | Kilglass/Inishcrone | vs | Benbulben FC | TBC (Pending) | Michael McGown Pk Astro | ||
GIRLS U 12 WSL | |||||||
11:00 | Manorhamilton Rangers | vs | Kilglass/Inishcrone | TBC (Pending) | Astro Ballisodare | ||
BOYS U 15 GRPB | |||||||
11:00 | Real Tubber | vs | Dromohaire Fc | TBC (Pending) | The Showfield Tubbercurry | ||
GIRLS U 12 SERIEA | |||||||
11:00 | Valley Rovers | vs | Carrick Blue | TBC (Pending) | Valley Rovers | ||
BOYS U 13 GRPA | |||||||
11:00 | Yeats United | vs | Ballymote Celtic | TBC (Pending) | Cleveragh Astro | ||
GIRLS U 12 SERIEA | |||||||
11:00 | Yeats United | vs | Dromohaire Fc | TBC (Pending) | Carney Village | ||
BOYS U 15 GRPC | |||||||
11:30 | Boyle Celtic | vs | Abbey United | TBC (Pending) | Celtic Park-Boyle Astro | ||
BOYS U 15 GRPB | |||||||
12:00 | Ballymote Celtic | vs | Calry Bohs | TBC (Pending) | Brother Walfrid Park | ||
BOYS U 13 GRPA | |||||||
12:30 | Arrow Harps | vs | Kilglass/Inishcrone | TBC (Pending) | Riverstown Park | ||
BOYS U 15 GRPB | |||||||
12:30 | Gurteen Celtic | vs | Yeats United | TBC (Pending) | Gurteen Astro Pitch | ||
BOYS U 15 GRPC | |||||||
12:30 | Real Tubber | vs | Manorhamilton Rangers | TBC (Pending) | The Showfield Tubbercurry | ||
GIRLS U 12 SERIEA | |||||||
12:30 | St Johns | vs | Arrow Harps | TBC (Pending) | Summerhill Astro | ||
BOYS U 15 GRPC | |||||||
12:30 | St Johns | vs | Dromore Villa | TBC (Pending) | Summerhill Astro | ||
12:30 | Valley Rovers | vs | Carrick Town | TBC (Pending) | Valley Rovers | ||
GIRLS U 14 GRPA | |||||||
14:00 | Ballymote Celtic | vs | Manorhamilton Rangers | TBC (Pending) | Cleveragh Astro | ||
BOYS U 15 GRPB | |||||||
14:00 | Coolaney United | vs | Merville United | TBC (Pending) | Astro Ballisodare | ||
GIRLS U 12 SERIEA | |||||||
14:00 | Merville United | vs | Calry Bohs | TBC (Pending) | Merville United | ||
BOYS U 15 GRPA | |||||||
14:00 | St Johns | vs | Strand Celtic | TBC (Pending) | dromohair | ||
GIRLS U 14 GRPA | |||||||
14:30 | Boyle Celtic | vs | St Johns | TBC (Pending) | Celtic Park-Boyle Astro | ||
Friday 20th December, 2024 | |||||||
GIRLS U 12 SERIEA | |||||||
18:30 | Boyle Celtic | vs | Carrick Town | TBC (Pending) | Celtic Park-Boyle Astro | ||
BOYS U 15 GRPC | |||||||
18:30 | Strand Celtic | vs | St Johns | TBC (Pending) | Cleveragh Astro | ||
Saturday 04th January, 2025 | |||||||
BOYS U 12 SERIE A | |||||||
09:30 | Carrick Town | vs | Ballymote Celtic | TBC (Pending) | Astro Ballisodare | ||
BOYS U 14 GRPB | |||||||
11:00 | Arrow Harps | vs | Ballisodare United | TBC (Pending) | Riverstown Park | ||
11:00 | Ballymote Celtic | vs | Valley Rovers | TBC (Pending) | Brother Walfrid Park | ||
BOYS U 14 GRPA | |||||||
11:00 | Coolaney United | vs | Real Tubber | TBC (Pending) | Cleveragh Astro | ||
BOYS U 14 GRPB | |||||||
11:00 | Dromore Villa | vs | St Johns | TBC (Pending) | Community Park Templeboy | ||
GIRLS U 13 GRPA | |||||||
11:00 | Yeats United | vs | Gurteen Celtic | TBC (Pending) | Summerhill Astro | ||
BOYS U 16 GRPB | |||||||
12:30 | Ballymote Celtic | vs | Carrick Town | TBC (Pending) | Brother Walfrid Park | ||
GIRLS U 13 GRPA | |||||||
12:30 | Ballymote Celtic | vs | Coolaney United | TBC (Pending) | Summerhill Astro | ||
BOYS U 16 GRPB | |||||||
12:30 | St Johns | vs | Benbulben FC | TBC (Pending) | Cleveragh Astro | ||
BOYS U 12 LA LIGA | |||||||
14:00 | Abbey United | vs | Carrick Town | TBC (Pending) | Sean Fallon Park | ||
GIRLS U 15 GRPA | |||||||
14:00 | Carrick Town | vs | St Johns | TBC (Pending) | Summerhill Astro | ||
Friday 10th January, 2025 | |||||||
BOYS U 12 LA LIGA | |||||||
18:30 | Benbulben FC | vs | Yeats United | TBC (Pending) | Cleveragh Astro |
LATEST RESULTS
Saturday 30th November, 2024 | ||||||||||
BOYS U 15 GRPC | ||||||||||
Abbey United | 3 | vs | 0 | Strand Celtic | ||||||
BOYS U 15 GRPB | ||||||||||
Yeats United | 0 | vs | 6 | Real Tubber | ||||||
GIRLS U 12 SERIEA | ||||||||||
Arrow Harps | 3 | vs | 0 | Valley Rovers | ||||||
BOYS U 15 GRPC | ||||||||||
Carrick Town | 2 | vs | 6 | Dromore Villa | ||||||
BOYS U 15 GRPB | ||||||||||
Coolaney United | 0 | vs | 6 | Dromohaire Fc | ||||||
GIRLS U 14 GRPA | ||||||||||
Manorhamilton Rangers | 5 | vs | 2 | Boyle Celtic | ||||||
GIRLS U 12 SERIEA | ||||||||||
Boyle Celtic | 1 | vs | 4 | Merville United | ||||||
GIRLS U 12 WSL | ||||||||||
Kilglass/Inishcrone | 3 | vs | 0 | Boyle Celtic | ||||||
Manorhamilton Rangers | 1 | vs | 5 | Strand Celtic | ||||||
BOYS U 15 GRPC | ||||||||||
Real Tubber | 3 | vs | 0 | Valley Rovers | ||||||
BOYS U 15 GRPA | ||||||||||
St Johns | 3 | vs | 0 | Kilglass/Inishcrone | ||||||
Strand Celtic | 1 | vs | 1 | Carrick Town | ||||||
BOYS U 15 GRPB | ||||||||||
Ballymote Celtic | 3 | vs | 2 | Ballisodare United | ||||||
BOYS U 15 GRPC | ||||||||||
Manorhamilton Rangers | 7 | vs | 1 | St Johns | ||||||
GIRLS U 12 SERIEA | ||||||||||
St Johns | 3 | vs | 5 | Dromohaire Fc | ||||||
Friday 29th November, 2024 | ||||||||||
BOYS U 14 GRPB | ||||||||||
Benbulben FC | 6 | vs | 1 | Ballisodare United | ||||||
BOYS U 14 GRPA | ||||||||||
Boyle Celtic | 3 | vs | 2 | Real Tubber | ||||||
Friday 22nd November, 2024 | ||||||||||
BOYS U 15 GRPB | ||||||||||
Ballymote Celtic | 3 | vs | 0 | Yeats United | ||||||
BOYS U 15 GRPC | ||||||||||
Boyle Celtic | 3 | vs | 4 | Valley Rovers | ||||||
Saturday 16th November, 2024 | ||||||||||
Abbey United | 4 | vs | 0 | St Johns | ||||||
GIRLS U 14 GRPB | ||||||||||
Coolaney United | 4 | vs | 0 | Carrick Town | ||||||
GIRLS U 12 WSL | ||||||||||
Coolaney United | 0 | vs | 3 | Abbey United | ||||||
BOYS U 15 GRPC | ||||||||||
Strand Celtic | 0 | vs | 5 | Real Tubber | ||||||
BOYS U 15 GRPB | ||||||||||
Dromohaire Fc | 2 | vs | 3 | Merville United | ||||||
BOYS U 15 GRPC | ||||||||||
Manorhamilton Rangers | 4 | vs | 7 | Carrick Town | ||||||
BOYS U 15 GRPB | ||||||||||
Calry Bohs | 3 | vs | 6 | Ballisodare United | ||||||
GIRLS U 12 SERIEA | ||||||||||
Calry Bohs | 4 | vs | 0 | Valley Rovers | ||||||
BOYS U 15 GRPB | ||||||||||
Real Tubber | 7 | vs | 1 | Ballymote Celtic | ||||||
GIRLS U 12 SERIEA | ||||||||||
Carrick Blue | 3 | vs | 1 | Carrick Town | ||||||
Dromohaire Fc | 3 | vs | 6 | Arrow Harps | ||||||
BOYS U 15 GRPA | ||||||||||
Kilglass/Inishcrone | 2 | vs | 5 | Arrow Harps | ||||||
GIRLS U 12 WSL | ||||||||||
Manorhamilton Rangers | 1 | vs | 6 | Carrick Town | ||||||
BOYS U 15 GRPA | ||||||||||
St Johns | 2 | vs | 4 | Carrick Town | ||||||
Strand Celtic | 1 | vs | 5 | Boyle Celtic | ||||||
BOYS U 15 GRPC | ||||||||||
Dromore Villa | 3 | vs | 4 | Boyle Celtic | ||||||
BOYS U 15 GRPB | ||||||||||
Gurteen Celtic | 3 | vs | 4 | Coolaney United | ||||||
GIRLS U 12 SERIEA | ||||||||||
Merville United | 0 | vs | 2 | Yeats United | ||||||
GIRLS U 12 WSL | ||||||||||
Real Tubber | 2 | vs | 3 | Ballymote Celtic | ||||||
Friday 15th November, 2024 | ||||||||||
BOYS U14 GRPC | ||||||||||
Boyle Celtic | 2 | vs | 2 | Real Tubber | ||||||
BOYS U 16 GRPA | ||||||||||
Strand Celtic | 2 | vs | 2 | Arrow Harps |