LATEST NEWS
LATEST FIXTURES
Friday 23rd May, 2025 | |||||||
BOYS U16 GRPA SHIELD | |||||||
18:30 | Calry Bohs | vs | Carrick Town | TBC (Pending) | Cleveragh Astro | ||
Saturday 24th May, 2025 | |||||||
BOYS U 12 SERIE A SHIELD FINAL | |||||||
09:30 | Dromohaire Fc | vs | Carrick Town | TBC (Pending) | Summerhill Astro | ||
GIRLS U 13 GRPB SHIELD FINAL | |||||||
09:30 | Merville United | vs | St Johns | TBC (Pending) | Summerhill Astro | ||
BOYS U 12 PREMIER CUP | |||||||
09:30 | St Johns | vs | Boyle Celtic | TBC (Pending) | Astro Ballisodare | ||
BOYS U 12 PREMIER SHIELD FINAL | |||||||
11:00 | Ballisodare United | vs | Valley Rovers | TBC (Pending) | Gurteen Astro Pitch | ||
BOYS U12 LA LIGA CUP FINAL | |||||||
11:00 | Coolaney United | vs | Abbey United | TBC (Pending) | Cleveragh Astro | ||
BOYS U 13 GRPA LGE FINAL | |||||||
11:00 | Kilglass/Inishcrone | vs | Ballisodare United | TBC (Pending) | Summerhill Astro | ||
GIRLS U 13 GRPA CUP FINAL | |||||||
12:30 | Coolaney United | vs | Ballymote Celtic | TBC (Pending) | Gurteen Astro Pitch | ||
BOYS U 13 GRPC SHIELD FINAL | |||||||
12:30 | Dromore Villa | vs | Ballygawley Celtic | TBC (Pending) | Cleveragh Astro | ||
GIRLS U 15 GRPA CUP FINAL | |||||||
12:30 | Merville United | vs | Yeats United | TBC (Pending) | Summerhill Astro | ||
BOYS U 14 GRPB CUP | |||||||
14:00 | Ballymote Celtic | vs | Gurteen Celtic | TBC (Pending) | Summerhill Astro | ||
BOYS U12 PREMIER TROPHY FINAL | |||||||
14:00 | Real Tubber | vs | Dromore Villa | TBC (Pending) | Summerhill Astro | ||
15:30 | Gurteen Celtic | vs | Ballymote Celtic | TBC (Pending) | Summerhill Astro | ||
BOYS U 14 GRPB CUP | |||||||
15:30 | Merville United | vs | Yeats United | TBC (Pending) | Summerhill Astro | ||
Monday 26th May, 2025 | |||||||
BOYS U 12 PREMIER SHIELD FINAL | |||||||
18:30 | Carrick Town | vs | Strand Celtic | TBC (Pending) | Astro Ballisodare | ||
Tuesday 27th May, 2025 | |||||||
BOYS U 12 PREMIER CUP | |||||||
18:30 | Merville United | vs | Kilglass/Inishcrone | TBC (Pending) | Astro Ballisodare | ||
GIRLS U 15 GRPB CUP FINAL | |||||||
19:00 | Ballymote Celtic | vs | Benbulben FC | TBC (Pending) | Gurteen Astro Pitch | ||
Wednesday 28th May, 2025 | |||||||
GIRLS U 15 GRPB SHIELD FINAL | |||||||
18:30 | Real Tubber | vs | Gurteen Celtic | TBC (Pending) | Summerhill Astro | ||
BOYS U 14 GRPB CUP | |||||||
18:30 | TBC | vs | TBC | TBC (Pending) | Gurteen Astro Pitch | ||
Friday 30th May, 2025 | |||||||
GIRLS U 13 GRPA SHIELD FINAL | |||||||
18:30 | Strand Celtic | vs | Carrick Town | TBC (Pending) | Cleveragh Astro | ||
Saturday 31st May, 2025 | |||||||
BOYS U12 PREMIER TROPHY FINAL | |||||||
09:30 | TBC | vs | TBC | TBC (Pending) | Astro Ballisodare | ||
BOYS U 12 SERIE A SHIELD FINAL | |||||||
10:30 | Coolaney United | vs | TBC | TBC (Pending) | Summerhill Astro | ||
GIRLS U 13 GRPB SHIELD FINAL | |||||||
11:00 | Calry Bohs | vs | TBC | TBC (Pending) | Astro Ballisodare | ||
BOYS U12 SERIA CUP FINAL | |||||||
12:00 | Yeats United | vs | Kilglass/Inishcrone | TBC (Pending) | Summerhill Astro | ||
BOYS U 14 GRPC SHIELD FINAL | |||||||
12:30 | Ballygawley Celtic | vs | Yeats United | TBC (Pending) | Summerhill Astro | ||
BOYS U 12 A LA LIGA SHIELD | |||||||
13:30 | Calry Bohs | vs | Kilglass/Inishcrone | TBC (Pending) | Summerhill Astro | ||
BOYS U 14 GRPB SHIELD | |||||||
14:00 | Valley Rovers | vs | Ballisodare United | TBC (Pending) | Gurteen Astro Pitch | ||
15:00 | Dromore Villa | vs | Kilglass/Inishcrone | TBC (Pending) | Astro Ballisodare | ||
BOYS U 12 PREMIER SHIELD FINAL | |||||||
15:00 | TBC | vs | TBC | TBC (Pending) | Summerhill Astro | ||
BOYS U 14 GRPB SHIELD | |||||||
15:30 | Arrow Harps | vs | Benbulben FC | TBC (Pending) | Cleveragh Astro | ||
15:30 | St Johns | vs | Dromohaire Fc | TBC (Pending) | Summerhill Astro | ||
BOYS U16 GRPA SHIELD | |||||||
16:30 | St Johns | vs | TBC | TBC (Pending) | Astro Ballisodare | ||
Monday 02nd June, 2025 | |||||||
BOYS U 12 A LA LIGA SHIELD | |||||||
18:30 | Carrick Town | vs | Ballisodare United | TBC (Pending) | Gurteen Astro Pitch | ||
BOYS U 14 GRPB SHIELD | |||||||
18:30 | TBC | vs | TBC | TBC (Pending) | Summerhill Astro | ||
18:30 | TBC | vs | TBC | TBC (Pending) | Astro Ballisodare | ||
Wednesday 04th June, 2025 | |||||||
BOYSU16 GRPA CUP FINAL | |||||||
19:00 | Yeats United | vs | Merville United | TBC (Pending) | Astro Ballisodare | ||
Friday 06th June, 2025 | |||||||
BOYS U 14 GRPC SHIELD FINAL | |||||||
18:30 | Benbulben FC | vs | TBC | TBC (Pending) | Cleveragh Astro | ||
BOYS U 12 PREMIER CUP | |||||||
18:30 | TBC | vs | TBC | TBC (Pending) | Astro Ballisodare | ||
Saturday 07th June, 2025 | |||||||
BOYS U 12 A LA LIGA SHIELD | |||||||
11:30 | TBC | vs | TBC | TBC (Pending) | TBC | ||
BOYS U 14 GRPB SHIELD | |||||||
18:30 | TBC | vs | TBC | TBC (Pending) | Astro Ballisodare |
LATEST RESULTS
Saturday 10th May, 2025 | ||||||||||
BOYS U 12 PREMIER | ||||||||||
Kilglass/Inishcrone | 3 | vs | 0 | Valley Rovers | ||||||
BOYS U 12 LA LIGA | ||||||||||
Benbulben FC | 4 | vs | 1 | St Johns | ||||||
Kilglass/Inishcrone | 1 | vs | 3 | Calry Bohs | ||||||
Thursday 08th May, 2025 | ||||||||||
BOYS U 12 PREMIER | ||||||||||
Boyle Celtic | 1 | vs | 0 | Kilglass/Inishcrone | ||||||
BOYS U 12 LA LIGA | ||||||||||
Yeats United | 1 | vs | 3 | Abbey United | ||||||
Tuesday 06th May, 2025 | ||||||||||
BOYS U 12 SERIE A | ||||||||||
Boyle Celtic | 3 | vs | 0 | Coolaney United | ||||||
Monday 05th May, 2025 | ||||||||||
Carrick Town | 0 | vs | 5 | Yeats United | ||||||
BOYS U 12 PREMIER | ||||||||||
Strand Celtic | 4 | vs | 0 | Ballymote Celtic | ||||||
BOYS U 12 LA LIGA | ||||||||||
Abbey United | 6 | vs | 1 | Carrick Town | ||||||
Saturday 03rd May, 2025 | ||||||||||
BOYS U 12 PREMIER | ||||||||||
Ballymote Celtic | 1 | vs | 6 | Real Tubber | ||||||
Gurteen Celtic | 1 | vs | 5 | Boyle Celtic | ||||||
Kilglass/Inishcrone | 2 | vs | 2 | St Johns | ||||||
Valley Rovers | 0 | vs | 1 | Merville United | ||||||
Ballisodare United | 3 | vs | 0 | Dromore Villa | ||||||
BOYS U 12 LA LIGA | ||||||||||
Carrick Town | 3 | vs | 5 | Merville United | ||||||
BOYS U 12 SERIE A | ||||||||||
Dromohaire Fc | 4 | vs | 0 | Real Tubber | ||||||
Kilglass/Inishcrone | 5 | vs | 3 | Boyle Celtic | ||||||
BOYS U 12 LA LIGA | ||||||||||
Manorhamilton Rangers | 3 | vs | 0 | Kilglass/Inishcrone | ||||||
Ballisodare United | 1 | vs | 6 | Yeats United | ||||||
Friday 02nd May, 2025 | ||||||||||
Calry Bohs | 3 | vs | 1 | St Johns | ||||||
BOYS U 12 PREMIER | ||||||||||
Carrick Town | 2 | vs | 2 | Strand Celtic | ||||||
Thursday 01st May, 2025 | ||||||||||
Dromore Villa | 0 | vs | 4 | Merville United | ||||||
Wednesday 30th April, 2025 | ||||||||||
Strand Celtic | 5 | vs | 1 | Gurteen Celtic | ||||||
Tuesday 29th April, 2025 | ||||||||||
BOYS U 12 LA LIGA | ||||||||||
Ballisodare United | 3 | vs | 0 | Kilglass/Inishcrone | ||||||
Coolaney United | 7 | vs | 1 | Yeats United | ||||||
BOYS U 12 PREMIER | ||||||||||
Real Tubber | 1 | vs | 1 | Valley Rovers | ||||||
Monday 28th April, 2025 | ||||||||||
Ballisodare United | 0 | vs | 4 | St Johns | ||||||
Boyle Celtic | 5 | vs | 2 | Merville United | ||||||
BOYS U 12 LA LIGA | ||||||||||
Merville United | 0 | vs | 4 | Benbulben FC | ||||||
Saturday 26th April, 2025 | ||||||||||
Merville United | 3 | vs | 3 | St Johns | ||||||
Kilglass/Inishcrone | 0 | vs | 3 | Coolaney United | ||||||
BOYS U 12 SERIE A | ||||||||||
Boyle Celtic | 2 | vs | 1 | Dromohaire Fc | ||||||
BOYS U 12 PREMIER | ||||||||||
Ballymote Celtic | 0 | vs | 4 | St Johns | ||||||
BOYS U 12 LA LIGA | ||||||||||
Calry Bohs | 1 | vs | 2 | Yeats United | ||||||
Carrick Town | 1 | vs | 4 | Benbulben FC | ||||||
BOYS U 12 SERIE A | ||||||||||
Kilglass/Inishcrone | 5 | vs | 4 | Strand Celtic | ||||||
BOYS U 12 PREMIER | ||||||||||
Carrick Town | 5 | vs | 2 | Real Tubber | ||||||
Kilglass/Inishcrone | 3 | vs | 0 | Ballisodare United | ||||||
Merville United | 2 | vs | 1 | Strand Celtic | ||||||
BOYS U 12 SERIE A | ||||||||||
Valley Rovers | 0 | vs | 6 | Carrick Town |