LATEST NEWS
LATEST FIXTURES
Friday 04th October, 2024 | |||||||
BOYS U 14 GRPA | |||||||
18:30 | Boyle Celtic | vs | Ballisodare United | TBC (Pending) | Celtic Park-Boyle Astro | ||
Saturday 12th October, 2024 | |||||||
BOYS U 12 LA LIGA | |||||||
11:00 | Abbey United | vs | Calry Bohs | TBC (Pending) | Sean Fallon Park | ||
BOYS U 14 GRPB | |||||||
11:00 | Ballisodare United | vs | Dromohaire Fc | TBC (Pending) | Astro Ballisodare | ||
BOYS U14 GRPC | |||||||
11:00 | Boyle Celtic | vs | Ballygawley Celtic | TBC (Pending) | Celtic Park-Boyle Astro | ||
BOYS U 12 LA LIGA | |||||||
11:00 | Coolaney United | vs | Manorhamilton Rangers | TBC (Pending) | Summerhill Astro | ||
BOYS U 12 SERIE A | |||||||
11:00 | Dromohaire Fc | vs | Benbulben FC | TBC (Pending) | dromohair | ||
11:00 | Kilglass/Inishcrone | vs | Coolaney United | TBC (Pending) | Michael McGown Pk Astro | ||
BOYS U 14 GRPB | |||||||
11:00 | St Johns | vs | Kilglass/Inishcrone | TBC (Pending) | Cleveragh Astro | ||
BOYS U 12 SERIE A | |||||||
11:00 | Valley Rovers | vs | Ballymote Celtic | TBC (Pending) | Valley Rovers | ||
BOYS U14 GRPC | |||||||
12:30 | Abbey United | vs | Carrick Town | TBC (Pending) | Sean Fallon Park | ||
BOYS U 14 GRPB | |||||||
12:30 | Ballymote Celtic | vs | Yeats United | TBC (Pending) | Brother Walfrid Park | ||
GIRLS U 13 GRPB | |||||||
12:30 | Benbulben FC | vs | Dromore Villa | TBC (Pending) | Cliffoney | ||
BOYS U 12 LA LIGA | |||||||
12:30 | Benbulben FC | vs | Kilglass/Inishcrone | TBC (Pending) | Summerhill Astro | ||
GIRLS U 13 GRPB | |||||||
12:30 | Calry Bohs | vs | St Johns | TBC (Pending) | Hazelwood | ||
BOYS U 14 GRPA | |||||||
12:30 | Coolaney United | vs | Carrick Town | TBC (Pending) | Community Park Coolaney | ||
BOYS U 16 GRPB | |||||||
12:30 | Gurteen Celtic | vs | Kilglass/Inishcrone | TBC (Pending) | Cleveragh Astro | ||
BOYS U 12 PREMIER | |||||||
12:30 | Gurteen Celtic | vs | Valley Rovers | TBC (Pending) | Gurteen Community Park | ||
12:30 | Kilglass/Inishcrone | vs | Dromore Villa | TBC (Pending) | Michael McGown Pk Astro | ||
BOYS U 16 GRPB | |||||||
12:30 | Real Tubber | vs | Benbulben FC | TBC (Pending) | Summerhill Astro | ||
BOYS U 14 GRPB | |||||||
12:30 | Valley Rovers | vs | Dromore Villa | TBC (Pending) | Valley Rovers | ||
BOYS U 16 GRPB | |||||||
14:00 | Ballymote Celtic | vs | Merville United | TBC (Pending) | Brother Walfrid Park | ||
BOYS U 14 GRPB | |||||||
14:00 | Benbulben FC | vs | Merville United | TBC (Pending) | Cliffoney | ||
BOYS U14 GRPC | |||||||
14:00 | Calry Bohs | vs | Yeats United | TBC (Pending) | Hazelwood | ||
BOYS U 16 GRPB | |||||||
14:00 | Carrick Town | vs | Abbey United | TBC (Pending) | Showgrounds Carrick-On-Shannon | ||
14:00 | Coolaney United | vs | Dromore Villa | TBC (Pending) | Community Park Coolaney | ||
BOYS U14 GRPC | |||||||
14:00 | Coolaney United | vs | Real Tubber | TBC (Pending) | Cleveragh Astro | ||
BOYS U 16 GRPB | |||||||
14:00 | Dromohaire Fc | vs | Strand Celtic | TBC (Pending) | Dromohaire Fc | ||
BOYS U 14 GRPB | |||||||
14:00 | Gurteen Celtic | vs | Arrow Harps | TBC (Pending) | Gurteen Community Park | ||
BOYS U14 GRPC | |||||||
14:00 | Manorhamilton Rangers | vs | Benbulben FC | TBC (Pending) | Bee Park-Manorhamilton | ||
BOYS U 12 LA LIGA | |||||||
14:00 | Melvin Rovers | vs | Carrick Town | TBC (Pending) | Summerhill Astro | ||
BOYS U 16 GRPA | |||||||
14:00 | Merville United | vs | St Johns | TBC (Pending) | Merville United | ||
14:00 | Strand Celtic | vs | Arrow Harps | TBC (Pending) | Strandhill Village | ||
GIRLS U 13 GRPA | |||||||
14:30 | Real Tubber | vs | Carrick Town | TBC (Pending) | Summerhill Astro | ||
15:30 | Ballisodare United | vs | Gurteen Celtic | TBC (Pending) | Astro Pitch-Ballisodare | ||
15:30 | Ballymote Celtic | vs | Yeats United | TBC (Pending) | Cleveragh Astro | ||
BOYS U 16 GRPB | |||||||
15:30 | Manorhamilton Rangers | vs | St Johns | TBC (Pending) | Bee Park-Manorhamilton | ||
GIRLS U 13 GRPA | |||||||
16:00 | Coolaney United | vs | Strand Celtic | TBC (Pending) | Summerhill Astro | ||
Friday 18th October, 2024 | |||||||
BOYS U 12 SERIE A | |||||||
18:30 | Boyle Celtic | vs | Carrick Town | TBC (Pending) | Celtic Park-Boyle Astro | ||
BOYS U 12 PREMIER | |||||||
18:30 | St Johns | vs | Merville United | TBC (Pending) | Cleveragh Astro | ||
BOYS U 16 GRPA | |||||||
18:30 | Strand Celtic | vs | Yeats United | TBC (Pending) | Cleveragh Astro |
LATEST RESULTS
Saturday 28th September, 2024 | ||||||||||
BOYS U 16 GRPB | ||||||||||
Gurteen Celtic | 2 | vs | 1 | Ballymote Celtic | ||||||
BOYS U 14 GRPB | ||||||||||
Gurteen Celtic | 3 | vs | 0 | St Johns | ||||||
BOYS U 16 GRPB | ||||||||||
Abbey United | 2 | vs | 2 | Benbulben FC | ||||||
GIRLS U 13 GRPA | ||||||||||
Ballymote Celtic | 3 | vs | 0 | Carrick Town | ||||||
BOYS U14 GRPC | ||||||||||
Carrick Town | 4 | vs | 4 | Coolaney United | ||||||
BOYS U 16 GRPB | ||||||||||
Kilglass/Inishcrone | 4 | vs | 1 | Dromore Villa | ||||||
BOYS U 12 LA LIGA | ||||||||||
Kilglass/Inishcrone | 2 | vs | 0 | Melvin Rovers | ||||||
BOYS U 14 GRPB | ||||||||||
Ballymote Celtic | 7 | vs | 2 | Dromore Villa | ||||||
BOYS U 14 GRPA | ||||||||||
Carrick Town | 1 | vs | 5 | Coolaney United | ||||||
BOYS U 16 GRPB | ||||||||||
Coolaney United | 6 | vs | 4 | Dromohaire Fc | ||||||
BOYS U 12 SERIE A | ||||||||||
Kilglass/Inishcrone | 5 | vs | 1 | Benbulben FC | ||||||
BOYS U14 GRPC | ||||||||||
Manorhamilton Rangers | 3 | vs | 0 | Abbey United | ||||||
Real Tubber | 2 | vs | 2 | Ballygawley Celtic | ||||||
BOYS U 14 GRPA | ||||||||||
Strand Celtic | 1 | vs | 3 | Real Tubber | ||||||
BOYS U 14 GRPB | ||||||||||
Valley Rovers | 3 | vs | 3 | Benbulben FC | ||||||
BOYS U 16 GRPA | ||||||||||
Yeats United | 0 | vs | 0 | Carrick Town | ||||||
BOYS U 12 LA LIGA | ||||||||||
Merville United | 0 | vs | 3 | Abbey United | ||||||
GIRLS U 13 GRPA | ||||||||||
Ballisodare United | 0 | vs | 3 | Strand Celtic | ||||||
BOYS U 12 SERIE A | ||||||||||
Ballymote Celtic | 3 | vs | 0 | Coolaney United | ||||||
BOYS U 16 GRPB | ||||||||||
Carrick Town | 3 | vs | 0 | Real Tubber | ||||||
GIRLS U 13 GRPA | ||||||||||
Coolaney United | 6 | vs | 1 | Gurteen Celtic | ||||||
BOYS U 12 SERIE A | ||||||||||
Dromohaire Fc | 4 | vs | 0 | Valley Rovers | ||||||
BOYS U 12 PREMIER | ||||||||||
Gurteen Celtic | 3 | vs | 7 | Merville United | ||||||
Kilglass/Inishcrone | 3 | vs | 0 | Ballymote Celtic | ||||||
BOYS U 12 LA LIGA | ||||||||||
Manorhamilton Rangers | 4 | vs | 4 | Calry Bohs | ||||||
BOYS U 12 PREMIER | ||||||||||
Valley Rovers | 6 | vs | 1 | Dromore Villa | ||||||
BOYS U14 GRPC | ||||||||||
Yeats United | 5 | vs | 1 | Benbulben FC | ||||||
GIRLS U 13 GRPA | ||||||||||
Yeats United | 3 | vs | 0 | Real Tubber | ||||||
BOYS U 12 LA LIGA | ||||||||||
Benbulben FC | 3 | vs | 6 | Coolaney United | ||||||
BOYS U 14 GRPB | ||||||||||
Merville United | 6 | vs | 1 | Kilglass/Inishcrone | ||||||
Thursday 19th September, 2024 | ||||||||||
GIRLS U 13 GRPB | ||||||||||
Calry Bohs | 1 | vs | 4 | Arrow Harps | ||||||
BOYS U 12 LA LIGA | ||||||||||
Coolaney United | 5 | vs | 7 | Abbey United | ||||||
Wednesday 18th September, 2024 | ||||||||||
Calry Bohs | 4 | vs | 1 | Ballisodare United | ||||||
BOYS U14 GRPC | ||||||||||
Abbey United | 4 | vs | 2 | Calry Bohs | ||||||
Monday 16th September, 2024 | ||||||||||
BOYS U 12 SERIE A | ||||||||||
Ballymote Celtic | 2 | vs | 3 | Real Tubber | ||||||
Saturday 14th September, 2024 | ||||||||||
BOYS U 16 GRPB | ||||||||||
Manorhamilton Rangers | 4 | vs | 5 | Benbulben FC | ||||||
BOYS U14 GRPC | ||||||||||
Manorhamilton Rangers | 7 | vs | 4 | Ballygawley Celtic | ||||||
BOYS U 14 GRPA | ||||||||||
Strand Celtic | 1 | vs | 2 | Carrick Town | ||||||
BOYS U 12 PREMIER | ||||||||||
Ballymote Celtic | 1 | vs | 5 | Carrick Town | ||||||
BOYS U 12 LA LIGA | ||||||||||
Melvin Rovers | 0 | vs | 3 | Manorhamilton Rangers |