REGIONAL CENTRE CASTLEBAR FOR EMERGENT TALENT PROGRAM
Name | Surname | Dates | Time |
Johnny | Kenny | Oct 31st and Nov 1st | 12.30pm-2.15pm |
Ciaran | Kenny | Oct 31st and Nov 1st | 10.00am-11.45am |
Sam | Tuohy | Oct 31st and Nov 1st | 10.00am-11.45am |
Josh | Mulrennan | Oct 31st and Nov 1st | 12.30pm-2.15pm |
Michael | Lavin | Oct 31st and Nov 1st | 10.00am-11.45am |
Thomas | Sweeney | Oct 31st and Nov 1st | 10.00am-11.45am |
Mark | Heraghty | Oct 31st and Nov 1st | 12.30pm-2.15pm |
Luke | Casserly | Oct 31st and Nov 1st | 12.30pm-2.15pm |
Gavin | Lynch | Oct 31st and Nov 1st | 10.00am-11.45am |
Jack | Casey | Oct 31st and Nov 1st | 10.00am-11.45am |
Niall | Holohan | Oct 31st and Nov 1st | 10.00am-11.45am |
Gerard | Murtagh | Oct 31st and Nov 1st | 10.00am-11.45am |
Caelan | Hunt | Oct 31st and Nov 1st | 12.30pm-2.15pm |
Dylan | Walsh | Oct 31st and Nov 1st | 12.30pm-2.15pm |
Dylan | Carney | Oct 31st and Nov 1st | 10.00am-11.45am |
Jamie | McCoy | Oct 31st and Nov 1st | 10.00am-11.45am |
Colm | Rutledge | Oct 31st and Nov 1st | 10.00am-11.45am |
Peter | Maguire | Oct 31st and Nov 1st | 12.30pm-2.15pm |
Eanna | Clancy | Oct 31st and Nov 1st | 10.00am-11.45am |
Patrick | Montgomery | Oct 31st and Nov 1st | 10.00am-11.45am |
Shaun | Sheridan | Oct 31st and Nov 1st | 10.00am-11.45am |
Kailan | Barlow | Oct 31st and Nov 1st | 12.30pm-2.15pm |
Daniel | Kilcullen | Oct 31st and Nov 1st | 12.30pm-2.15pm |
Sean | McAteer | Oct 31st and Nov 1st | 12.30pm-2.15pm |
Fintan | Campbell | Oct 31st and Nov 1st | 10.00am-11.45am |
Liam | Lee | Oct 31st and Nov 1st | 10.00am-11.45am |
Saeedi | Tumuhei | Oct 31st and Nov 1st | 10.00am-11.45am |
Ronan | Nyland | Oct 31st and Nov 1st | 10.00am-11.45am |
Shay | OâNeill |
_