LATEST NEWS
LATEST FIXTURES
Saturday 23rd November, 2024 | |||||||
BOYS U 12 LA LIGA | |||||||
09:30 | Ballisodare United | vs | Merville United | TBC (Pending) | Astro Pitch-Ballisodare | ||
BOYS U 12 SERIE A | |||||||
10:30 | Dromohaire Fc | vs | Boyle Celtic | TBC (Pending) | Dromohaire Fc | ||
BOYS U 12 PREMIER | |||||||
11:00 | Ballymote Celtic | vs | Ballisodare United | TBC (Pending) | Brother Walfrid Park | ||
BOYS U 12 LA LIGA | |||||||
11:00 | Carrick Town | vs | Benbulben FC | TBC (Pending) | Cleveragh Astro | ||
BOYS U 12 SERIE A | |||||||
11:00 | Coolaney United | vs | Carrick Town | TBC (Pending) | Astro Pitch-Ballisodare | ||
BOYS U 12 PREMIER | |||||||
11:00 | Dromore Villa | vs | Carrick Town | TBC (Pending) | Community Park Templeboy | ||
BOYS U 12 LA LIGA | |||||||
11:00 | Kilglass/Inishcrone | vs | Yeats United | TBC (Pending) | Michael McGown Pk Astro | ||
11:00 | Melvin Rovers | vs | St Johns | TBC (Pending) | Summerhill Astro | ||
11:00 | Merville United | vs | Coolaney United | TBC (Pending) | Merville United | ||
BOYS U 12 SERIE A | |||||||
11:00 | Strand Celtic | vs | Kilglass/Inishcrone | TBC (Pending) | Strandhill Village | ||
BOYS U 12 PREMIER | |||||||
11:00 | Valley Rovers | vs | Strand Celtic | TBC (Pending) | Valley Rovers | ||
12:30 | Gurteen Celtic | vs | Kilglass/Inishcrone | TBC (Pending) | Gurteen Astro Pitch | ||
BOYS U 12 LA LIGA | |||||||
12:30 | Manorhamilton Rangers | vs | Abbey United | TBC (Pending) | Bee Park-Manorhamilton | ||
BOYS U 12 PREMIER | |||||||
12:30 | Merville United | vs | Boyle Celtic | TBC (Pending) | Merville United | ||
BOYS U 14 GRPA | |||||||
12:30 | Real Tubber | vs | Carrick Town | TBC (Pending) | The Showfield Tubbercurry | ||
BOYS U 12 SERIE A | |||||||
12:30 | Valley Rovers | vs | Benbulben FC | TBC (Pending) | Valley Rovers | ||
12:30 | Yeats United | vs | Ballymote Celtic | TBC (Pending) | Carney Village | ||
BOYS U 14 GRPA | |||||||
16:00 | Coolaney United | vs | Strand Celtic | TBC (Pending) | Cleveragh Astro | ||
Friday 29th November, 2024 | |||||||
18:30 | Boyle Celtic | vs | Real Tubber | TBC (Pending) | Celtic Park-Boyle Astro | ||
Saturday 07th December, 2024 | |||||||
BOYS U 12 SERIE A | |||||||
00:00 | Kilglass/Inishcrone | vs | Ballymote Celtic | TBC (Pending) | Michael McGown Pk Astro | ||
BOYS U 12 LA LIGA | |||||||
11:00 | Abbey United | vs | Benbulben FC | TBC (Pending) | Sean Fallon Park | ||
BOYS U 14 GRPA | |||||||
11:00 | Ballisodare United | vs | Carrick Town | TBC (Pending) | Astro Pitch-Ballisodare | ||
BOYS U 12 LA LIGA | |||||||
11:00 | Ballisodare United | vs | Melvin Rovers | TBC (Pending) | Astro Pitch-Ballisodare | ||
BOYS U 12 PREMIER | |||||||
11:00 | Ballisodare United | vs | Valley Rovers | TBC (Pending) | Astro Pitch-Ballisodare | ||
BOYS U 12 LA LIGA | |||||||
11:00 | Calry Bohs | vs | Coolaney United | TBC (Pending) | Hazelwood | ||
BOYS U 12 PREMIER | |||||||
11:00 | Carrick Town | vs | Strand Celtic | TBC (Pending) | Showgrounds Carrick-On-Shannon | ||
BOYS U 12 SERIE A | |||||||
11:00 | Carrick Town | vs | Yeats United | TBC (Pending) | Showgrounds Carrick-On-Shannon | ||
BOYS U 14 GRPA | |||||||
11:00 | Coolaney United | vs | Real Tubber | TBC (Pending) | Community Park Coolaney | ||
BOYS U 12 SERIE A | |||||||
11:00 | Coolaney United | vs | Strand Celtic | TBC (Pending) | Community Park Coolaney | ||
11:00 | Dromohaire Fc | vs | Real Tubber | TBC (Pending) | Dromohaire Fc | ||
BOYS U 12 PREMIER | |||||||
11:00 | Dromore Villa | vs | St Johns | TBC (Pending) | Community Park Templeboy | ||
11:00 | Gurteen Celtic | vs | Boyle Celtic | TBC (Pending) | Gurteen Astro Pitch | ||
11:00 | Kilglass/Inishcrone | vs | Real Tubber | TBC (Pending) | Michael McGown Pk Astro | ||
11:00 | Merville United | vs | Ballymote Celtic | TBC (Pending) | Merville United | ||
BOYS U 12 LA LIGA | |||||||
11:00 | St Johns | vs | Kilglass/Inishcrone | TBC (Pending) | Summerhill Astro | ||
BOYS U 12 SERIE A | |||||||
11:00 | Valley Rovers | vs | Boyle Celtic | TBC (Pending) | Valley Rovers | ||
BOYS U 12 LA LIGA | |||||||
11:00 | Yeats United | vs | Manorhamilton Rangers | TBC (Pending) | Carney Village | ||
BOYS U 14 GRPA | |||||||
11:30 | Boyle Celtic | vs | Strand Celtic | TBC (Pending) | Celtic Park-Boyle Astro | ||
BOYS U 12 LA LIGA | |||||||
12:30 | Carrick Town | vs | Merville United | TBC (Pending) | Summerhill Astro | ||
Friday 13th December, 2024 | |||||||
BOYS U 12 SERIE A | |||||||
18:30 | Boyle Celtic | vs | Real Tubber | TBC (Pending) | Celtic Park-Boyle Astro |
LATEST RESULTS
Friday 15th November, 2024 | ||||||||||
BOYS U14 GRPC | ||||||||||
Boyle Celtic | 2 | vs | 2 | Real Tubber | ||||||
BOYS U 16 GRPA | ||||||||||
Strand Celtic | 2 | vs | 2 | Arrow Harps | ||||||
Saturday 09th November, 2024 | ||||||||||
BOYS U 14 GRPA | ||||||||||
Ballisodare United | 1 | vs | 1 | Carrick Town | ||||||
GIRLS U 13 GRPB | ||||||||||
Boyle Celtic | 0 | vs | 0 | Calry Bohs | ||||||
GIRLS U 13 GRPA | ||||||||||
Ballisodare United | 4 | vs | 0 | Carrick Town | ||||||
Gurteen Celtic | 0 | vs | 5 | Real Tubber | ||||||
BOYS U 12 PREMIER | ||||||||||
Kilglass/Inishcrone | 3 | vs | 1 | Strand Celtic | ||||||
BOYS U 16 GRPA | ||||||||||
Carrick Town | 0 | vs | 0 | Merville United | ||||||
BOYS U 16 GRPB | ||||||||||
Dromohaire Fc | 3 | vs | 6 | Gurteen Celtic | ||||||
BOYS U 14 GRPB | ||||||||||
Benbulben FC | 4 | vs | 6 | Kilglass/Inishcrone | ||||||
BOYS U 14 GRPA | ||||||||||
Coolaney United | 1 | vs | 7 | Strand Celtic | ||||||
BOYS U 14 GRPB | ||||||||||
Gurteen Celtic | 3 | vs | 6 | Merville United | ||||||
BOYS U 12 SERIE A | ||||||||||
Kilglass/Inishcrone | 3 | vs | 0 | Dromohaire Fc | ||||||
BOYS U14 GRPC | ||||||||||
Manorhamilton Rangers | 8 | vs | 1 | Carrick Town | ||||||
BOYS U 12 PREMIER | ||||||||||
Valley Rovers | 3 | vs | 2 | Ballymote Celtic | ||||||
BOYS U14 GRPC | ||||||||||
Yeats United | 4 | vs | 8 | Ballygawley Celtic | ||||||
BOYS U 12 SERIE A | ||||||||||
Coolaney United | 0 | vs | 2 | Benbulben FC | ||||||
BOYS U 14 GRPB | ||||||||||
Dromohaire Fc | 4 | vs | 2 | Dromore Villa | ||||||
BOYS U 16 GRPB | ||||||||||
Kilglass/Inishcrone | 1 | vs | 0 | Manorhamilton Rangers | ||||||
BOYS U14 GRPC | ||||||||||
Abbey United | 5 | vs | 2 | Coolaney United | ||||||
GIRLS U 13 GRPB | ||||||||||
Arrow Harps | 4 | vs | 0 | St Johns | ||||||
BOYS U 14 GRPB | ||||||||||
Ballisodare United | 1 | vs | 3 | St Johns | ||||||
BOYS U 16 GRPB | ||||||||||
Ballymote Celtic | 3 | vs | 1 | Dromore Villa | ||||||
BOYS U14 GRPC | ||||||||||
Benbulben FC | 0 | vs | 5 | Calry Bohs | ||||||
BOYS U 16 GRPA | ||||||||||
Calry Bohs | 4 | vs | 2 | Ballisodare United | ||||||
BOYS U 16 GRPB | ||||||||||
Carrick Town | 1 | vs | 0 | Benbulben FC | ||||||
GIRLS U 13 GRPA | ||||||||||
Coolaney United | 2 | vs | 1 | Yeats United | ||||||
BOYS U 12 PREMIER | ||||||||||
Gurteen Celtic | 6 | vs | 1 | Dromore Villa | ||||||
BOYS U 12 LA LIGA | ||||||||||
Kilglass/Inishcrone | 1 | vs | 4 | Abbey United | ||||||
Manorhamilton Rangers | 1 | vs | 8 | Benbulben FC | ||||||
BOYS U 16 GRPB | ||||||||||
Real Tubber | 4 | vs | 2 | Abbey United | ||||||
GIRLS U 13 GRPA | ||||||||||
Strand Celtic | 1 | vs | 2 | Ballymote Celtic | ||||||
BOYS U 14 GRPB | ||||||||||
Valley Rovers | 3 | vs | 2 | Yeats United | ||||||
BOYS U 12 LA LIGA | ||||||||||
Calry Bohs | 4 | vs | 0 | Melvin Rovers | ||||||
BOYS U 16 GRPB | ||||||||||
Merville United | 6 | vs | 2 | Coolaney United | ||||||
BOYS U 12 LA LIGA | ||||||||||
Ballisodare United | 3 | vs | 7 | Coolaney United | ||||||
Saturday 26th October, 2024 | ||||||||||
Carrick Town | 0 | vs | 4 | Manorhamilton Rangers | ||||||
Abbey United | 4 | vs | 1 | Melvin Rovers | ||||||
BOYS U 12 SERIE A | ||||||||||
Carrick Town | 3 | vs | 6 | Dromohaire Fc | ||||||
BOYS U 14 GRPB | ||||||||||
Benbulben FC | 0 | vs | 5 | Ballymote Celtic |