LATEST NEWS
LATEST FIXTURES
Saturday 09th November, 2024 | |||||||
BOYS U 12 LA LIGA | |||||||
09:30 | Ballisodare United | vs | Coolaney United | TBC (Pending) | Astro Pitch-Ballisodare | ||
10:30 | Calry Bohs | vs | Melvin Rovers | TBC (Pending) | Summerhill Astro | ||
GIRLS U 13 GRPB | |||||||
10:30 | Dromohaire Fc | vs | Benbulben FC | TBC (Pending) | Dromohaire Fc | ||
BOYS U 16 GRPB | |||||||
10:30 | Merville United | vs | Coolaney United | TBC (Pending) | Cleveragh Astro | ||
GIRLS U 13 GRPB | |||||||
10:30 | Merville United | vs | Dromore Villa | TBC (Pending) | Merville United | ||
BOYS U14 GRPC | |||||||
11:00 | Abbey United | vs | Coolaney United | TBC (Pending) | Sean Fallon Park | ||
GIRLS U 13 GRPB | |||||||
11:00 | Arrow Harps | vs | St Johns | TBC (Pending) | Riverstown Park | ||
BOYS U 14 GRPB | |||||||
11:00 | Ballisodare United | vs | St Johns | TBC (Pending) | Astro Pitch-Ballisodare | ||
BOYS U 16 GRPB | |||||||
11:00 | Ballymote Celtic | vs | Dromore Villa | TBC (Pending) | Brother Walfrid Park | ||
BOYS U14 GRPC | |||||||
11:00 | Benbulben FC | vs | Calry Bohs | TBC (Pending) | Cliffoney | ||
GIRLS U 15 GRPA | |||||||
11:00 | Boyle Celtic | vs | Yeats United | TBC (Pending) | Celtic Park-Boyle Astro | ||
BOYS U 16 GRPA | |||||||
11:00 | Calry Bohs | vs | Ballisodare United | TBC (Pending) | Hazelwood | ||
BOYS U 16 GRPB | |||||||
11:00 | Carrick Town | vs | Benbulben FC | TBC (Pending) | Summerhill Astro | ||
GIRLS U 13 GRPA | |||||||
11:00 | Coolaney United | vs | Yeats United | TBC (Pending) | Community Park Coolaney | ||
BOYS U 12 PREMIER | |||||||
11:00 | Gurteen Celtic | vs | Dromore Villa | TBC (Pending) | Gurteen Astro Pitch | ||
BOYS U 12 LA LIGA | |||||||
11:00 | Kilglass/Inishcrone | vs | Abbey United | TBC (Pending) | Michael McGown Pk Astro | ||
11:00 | Manorhamilton Rangers | vs | Benbulben FC | TBC (Pending) | Bee Park-Manorhamilton | ||
BOYS U 16 GRPB | |||||||
11:00 | Real Tubber | vs | Abbey United | TBC (Pending) | The Showfield Tubbercurry | ||
GIRLS U 13 GRPA | |||||||
11:00 | Strand Celtic | vs | Ballymote Celtic | TBC (Pending) | Strandhill Village | ||
BOYS U 14 GRPB | |||||||
11:00 | Valley Rovers | vs | Yeats United | TBC (Pending) | Valley Rovers | ||
BOYS U 12 SERIE A | |||||||
12:00 | Coolaney United | vs | Benbulben FC | TBC (Pending) | Summerhill Astro | ||
BOYS U 14 GRPB | |||||||
12:00 | Dromohaire Fc | vs | Dromore Villa | TBC (Pending) | Dromohaire Fc | ||
BOYS U 16 GRPB | |||||||
12:00 | Kilglass/Inishcrone | vs | Manorhamilton Rangers | TBC (Pending) | Cleveragh Astro | ||
BOYS U 14 GRPB | |||||||
12:30 | Benbulben FC | vs | Kilglass/Inishcrone | TBC (Pending) | Cliffoney | ||
BOYS U 14 GRPA | |||||||
12:30 | Coolaney United | vs | Strand Celtic | TBC (Pending) | Community Park Coolaney | ||
BOYS U 14 GRPB | |||||||
12:30 | Gurteen Celtic | vs | Merville United | TBC (Pending) | Gurteen Astro Pitch | ||
BOYS U 12 SERIE A | |||||||
12:30 | Kilglass/Inishcrone | vs | Dromohaire Fc | TBC (Pending) | Michael McGown Pk Astro | ||
BOYS U14 GRPC | |||||||
12:30 | Manorhamilton Rangers | vs | Carrick Town | TBC (Pending) | Bee Park-Manorhamilton | ||
BOYS U 12 PREMIER | |||||||
12:30 | Valley Rovers | vs | Ballymote Celtic | TBC (Pending) | Valley Rovers | ||
BOYS U14 GRPC | |||||||
12:30 | Yeats United | vs | Ballygawley Celtic | TBC (Pending) | Carney Village | ||
GIRLS U 13 GRPB | |||||||
13:00 | Abbey United | vs | Valley Rovers | TBC (Pending) | Sean Fallon Park | ||
BOYS U 16 GRPA | |||||||
13:30 | Carrick Town | vs | Merville United | TBC (Pending) | Cleveragh Astro | ||
BOYS U 16 GRPB | |||||||
13:30 | Dromohaire Fc | vs | Gurteen Celtic | TBC (Pending) | Dromohaire Fc | ||
GIRLS U 13 GRPA | |||||||
14:00 | Gurteen Celtic | vs | Real Tubber | TBC (Pending) | Gurteen Astro Pitch | ||
BOYS U 12 PREMIER | |||||||
14:00 | Kilglass/Inishcrone | vs | Strand Celtic | TBC (Pending) | Michael McGown Pk Astro | ||
GIRLS U 13 GRPA | |||||||
15:30 | Ballisodare United | vs | Carrick Town | TBC (Pending) | Astro Ballisodare | ||
GIRLS U 13 GRPB | |||||||
16:30 | Boyle Celtic | vs | Calry Bohs | TBC (Pending) | Cleveragh Astro | ||
BOYS U 14 GRPA | |||||||
17:00 | Ballisodare United | vs | Carrick Town | TBC (Pending) | Astro Ballisodare | ||
Friday 15th November, 2024 | |||||||
BOYS U14 GRPC | |||||||
18:30 | Boyle Celtic | vs | Real Tubber | TBC (Pending) | Celtic Park-Boyle Astro | ||
BOYS U 16 GRPA | |||||||
18:30 | Strand Celtic | vs | Arrow Harps | TBC (Pending) | Cleveragh Astro |
LATEST RESULTS
Saturday 26th October, 2024 | ||||||||||
BOYS U 12 LA LIGA | ||||||||||
Carrick Town | 0 | vs | 4 | Manorhamilton Rangers | ||||||
Abbey United | 4 | vs | 1 | Melvin Rovers | ||||||
BOYS U 12 SERIE A | ||||||||||
Carrick Town | 3 | vs | 6 | Dromohaire Fc | ||||||
BOYS U 14 GRPB | ||||||||||
Benbulben FC | 0 | vs | 5 | Ballymote Celtic | ||||||
Friday 18th October, 2024 | ||||||||||
BOYS U 12 SERIE A | ||||||||||
Boyle Celtic | 8 | vs | 5 | Carrick Town | ||||||
BOYS U 12 PREMIER | ||||||||||
St Johns | 4 | vs | 0 | Merville United | ||||||
Saturday 12th October, 2024 | ||||||||||
BOYS U 16 GRPB | ||||||||||
Real Tubber | 4 | vs | 0 | Benbulben FC | ||||||
GIRLS U 13 GRPA | ||||||||||
Coolaney United | 3 | vs | 1 | Strand Celtic | ||||||
BOYS U 16 GRPB | ||||||||||
Manorhamilton Rangers | 5 | vs | 1 | St Johns | ||||||
GIRLS U 13 GRPA | ||||||||||
Ballisodare United | 3 | vs | 0 | Gurteen Celtic | ||||||
Ballymote Celtic | 1 | vs | 1 | Yeats United | ||||||
BOYS U14 GRPC | ||||||||||
Manorhamilton Rangers | 6 | vs | 1 | Benbulben FC | ||||||
GIRLS U 13 GRPA | ||||||||||
Real Tubber | 2 | vs | 3 | Carrick Town | ||||||
BOYS U 14 GRPB | ||||||||||
Benbulben FC | 1 | vs | 3 | Merville United | ||||||
BOYS U14 GRPC | ||||||||||
Coolaney United | 3 | vs | 4 | Real Tubber | ||||||
BOYS U 16 GRPB | ||||||||||
Dromohaire Fc | 5 | vs | 2 | Strand Celtic | ||||||
BOYS U 14 GRPB | ||||||||||
Gurteen Celtic | 1 | vs | 6 | Arrow Harps | ||||||
BOYS U 12 LA LIGA | ||||||||||
Melvin Rovers | 4 | vs | 0 | Carrick Town | ||||||
BOYS U14 GRPC | ||||||||||
Abbey United | 5 | vs | 0 | Carrick Town | ||||||
GIRLS U 13 GRPB | ||||||||||
Benbulben FC | 4 | vs | 0 | Dromore Villa | ||||||
BOYS U 12 LA LIGA | ||||||||||
Benbulben FC | 6 | vs | 0 | Kilglass/Inishcrone | ||||||
BOYS U14 GRPC | ||||||||||
Calry Bohs | 4 | vs | 1 | Yeats United | ||||||
BOYS U 16 GRPB | ||||||||||
Carrick Town | 1 | vs | 5 | Abbey United | ||||||
BOYS U 14 GRPA | ||||||||||
Coolaney United | 3 | vs | 4 | Carrick Town | ||||||
GIRLS U 13 GRPB | ||||||||||
Dromohaire Fc | 0 | vs | 3 | Abbey United | ||||||
BOYS U 16 GRPB | ||||||||||
Gurteen Celtic | 2 | vs | 1 | Kilglass/Inishcrone | ||||||
BOYS U 12 PREMIER | ||||||||||
Kilglass/Inishcrone | 3 | vs | 0 | Dromore Villa | ||||||
BOYS U 14 GRPB | ||||||||||
Valley Rovers | 6 | vs | 2 | Dromore Villa | ||||||
BOYS U 12 LA LIGA | ||||||||||
Abbey United | 3 | vs | 1 | Calry Bohs | ||||||
BOYS U 14 GRPB | ||||||||||
Ballymote Celtic | 2 | vs | 0 | Yeats United | ||||||
BOYS U14 GRPC | ||||||||||
Boyle Celtic | 4 | vs | 4 | Ballygawley Celtic | ||||||
GIRLS U 13 GRPB | ||||||||||
Calry Bohs | 3 | vs | 0 | St Johns | ||||||
BOYS U 16 GRPB | ||||||||||
Coolaney United | 6 | vs | 3 | Dromore Villa | ||||||
BOYS U 12 LA LIGA | ||||||||||
Coolaney United | 4 | vs | 0 | Manorhamilton Rangers | ||||||
BOYS U 12 SERIE A | ||||||||||
Dromohaire Fc | 6 | vs | 2 | Benbulben FC | ||||||
BOYS U 12 PREMIER | ||||||||||
Gurteen Celtic | 2 | vs | 3 | Valley Rovers | ||||||
BOYS U 12 SERIE A | ||||||||||
Kilglass/Inishcrone | 3 | vs | 0 | Coolaney United | ||||||
BOYS U 14 GRPB | ||||||||||
St Johns | 3 | vs | 2 | Kilglass/Inishcrone | ||||||
BOYS U 12 SERIE A | ||||||||||
Valley Rovers | 2 | vs | 5 | Ballymote Celtic | ||||||
BOYS U 14 GRPB | ||||||||||
Ballisodare United | 1 | vs | 1 | Dromohaire Fc |