LATEST NEWS
LATEST FIXTURES
Monday 31st March, 2025 | |||||||
BOYS U 12 PREMIER | |||||||
18:30 | Boyle Celtic | vs | Ballymote Celtic | TBC (Pending) | Celtic Park-Boyle Astro | ||
Tuesday 01st April, 2025 | |||||||
BOYS U 12 SERIE A | |||||||
18:30 | Strand Celtic | vs | Dromohaire Fc | TBC (Pending) | Strandhill Village | ||
Monday 07th April, 2025 | |||||||
BOYS U 14 GRPB | |||||||
18:30 | Dromore Villa | vs | Arrow Harps | TBC (Pending) | Community Park Coolaney | ||
Tuesday 08th April, 2025 | |||||||
18:30 | Arrow Harps | vs | Valley Rovers | TBC (Pending) | Riverstown Park | ||
Wednesday 09th April, 2025 | |||||||
BOYS U 14 GRPA | |||||||
18:30 | Real Tubber | vs | Strand Celtic | TBC (Pending) | The Showfield Tubbercurry | ||
Friday 11th April, 2025 | |||||||
BOYS U 12 SERIE A | |||||||
18:30 | Boyle Celtic | vs | Real Tubber | TBC (Pending) | Celtic Park-Boyle Astro | ||
Saturday 12th April, 2025 | |||||||
BOYS U 12 LA LIGA | |||||||
10:30 | Merville United | vs | Coolaney United | TBC (Pending) | Summerhill Astro | ||
11:00 | Ballisodare United | vs | Carrick Town | TBC (Pending) | Astro Pitch-Ballisodare | ||
BOYS U 12 SERIE A | |||||||
11:00 | Dromohaire Fc | vs | Real Tubber | TBC (Pending) | Dromohaire Fc | ||
BOYS U 14 GRPB | |||||||
11:00 | Dromore Villa | vs | St Johns | TBC (Pending) | Community Park Templeboy | ||
BOYS U 12 PREMIER | |||||||
11:00 | Gurteen Celtic | vs | Ballymote Celtic | TBC (Pending) | Gurteen Astro Pitch | ||
11:00 | Kilglass/Inishcrone | vs | Real Tubber | TBC (Pending) | Michael McGown Pk Astro | ||
BOYS U 12 SERIE A | |||||||
11:00 | Kilglass/Inishcrone | vs | Real Tubber | TBC (Pending) | Michael McGown Pk Astro | ||
BOYS U 14 GRPA | |||||||
11:00 | Real Tubber | vs | Coolaney United | TBC (Pending) | The Showfield Tubbercurry | ||
11:00 | Strand Celtic | vs | Boyle Celtic | TBC (Pending) | Strandhill Village | ||
BOYS U 12 SERIE A | |||||||
11:00 | Valley Rovers | vs | Benbulben FC | TBC (Pending) | Valley Rovers | ||
BOYS U 12 PREMIER | |||||||
11:00 | Valley Rovers | vs | Strand Celtic | TBC (Pending) | Valley Rovers | ||
11:30 | Boyle Celtic | vs | Ballisodare United | TBC (Pending) | Celtic Park-Boyle Astro | ||
BOYS U 12 LA LIGA | |||||||
12:00 | St Johns | vs | Kilglass/Inishcrone | TBC (Pending) | Summerhill Astro | ||
BOYS U 14 GRPB | |||||||
12:30 | Dromohaire Fc | vs | Yeats United | TBC (Pending) | dromohair | ||
BOYS U 12 LA LIGA | |||||||
13:30 | Yeats United | vs | Manorhamilton Rangers | TBC (Pending) | Summerhill Astro | ||
BOYS U 12 SERIE A | |||||||
18:30 | Boyle Celtic | vs | Yeats United | TBC (Pending) | Celtic Park-Boyle Astro | ||
Monday 14th April, 2025 | |||||||
BOYS U 12 LA LIGA | |||||||
18:30 | Ballisodare United | vs | Benbulben FC | TBC (Pending) | Astro Ballisodare | ||
BOYS U 14 GRPA | |||||||
18:30 | Coolaney United | vs | Ballisodare United | TBC (Pending) | Community Park Coolaney | ||
18:30 | Real Tubber | vs | Boyle Celtic | TBC (Pending) | Celtic Park-Boyle Astro | ||
Tuesday 15th April, 2025 | |||||||
BOYS U 12 LA LIGA | |||||||
18:30 | Abbey United | vs | St Johns | TBC (Pending) | Sean Fallon Park | ||
Wednesday 16th April, 2025 | |||||||
BOYS U 14 GRPB | |||||||
18:30 | Gurteen Celtic | vs | Valley Rovers | TBC (Pending) | Gurteen Astro Pitch | ||
BOYS U 12 LA LIGA | |||||||
18:30 | Merville United | vs | Yeats United | TBC (Pending) | Merville United | ||
Thursday 17th April, 2025 | |||||||
BOYS U 14 GRPA | |||||||
18:30 | Boyle Celtic | vs | Ballisodare United | TBC (Pending) | Celtic Park-Boyle Astro | ||
BOYS U 12 PREMIER | |||||||
18:30 | Carrick Town | vs | St Johns | TBC (Pending) | Showgrounds Carrick-On-Shannon | ||
Friday 18th April, 2025 | |||||||
BOYS U 12 SERIE A | |||||||
18:30 | Strand Celtic | vs | Real Tubber | TBC (Pending) | Strandhill Village | ||
Thursday 24th April, 2025 | |||||||
BOYS U 14 GRPA | |||||||
18:30 | Ballisodare United | vs | Real Tubber | TBC (Pending) | Astro Pitch-Ballisodare | ||
Saturday 26th April, 2025 | |||||||
BOYS U 12 LA LIGA | |||||||
10:30 | Benbulben FC | vs | St Johns | TBC (Pending) | Summerhill Astro | ||
BOYS U 12 SERIE A | |||||||
11:00 | Ballymote Celtic | vs | Benbulben FC | TBC (Pending) | Summerhill Astro | ||
11:00 | Dromohaire Fc | vs | Boyle Celtic | TBC (Pending) | Dromohaire Fc | ||
BOYS U 12 LA LIGA | |||||||
11:00 | Kilglass/Inishcrone | vs | Coolaney United | TBC (Pending) | Michael McGown Pk Astro | ||
BOYS U 12 SERIE A | |||||||
11:00 | Strand Celtic | vs | Kilglass/Inishcrone | TBC (Pending) | Strandhill Village | ||
11:00 | Valley Rovers | vs | Carrick Town | TBC (Pending) | Valley Rovers | ||
BOYS U 12 LA LIGA | |||||||
11:00 | Yeats United | vs | Calry Bohs | TBC (Pending) | Carney Village | ||
12:00 | Carrick Town | vs | Benbulben FC | TBC (Pending) | Summerhill Astro |
LATEST RESULTS
Saturday 29th March, 2025 | ||||||||||
BOYS U 12 SERIE A | ||||||||||
Kilglass/Inishcrone | 3 | vs | 0 | Carrick Town | ||||||
BOYS U 14 GRPA | ||||||||||
Carrick Town | 1 | vs | 5 | Real Tubber | ||||||
Coolaney United | 1 | vs | 2 | Boyle Celtic | ||||||
BOYS U 12 LA LIGA | ||||||||||
Merville United | 2 | vs | 0 | Kilglass/Inishcrone | ||||||
BOYS U 12 SERIE A | ||||||||||
Coolaney United | 0 | vs | 3 | Real Tubber | ||||||
BOYS U 12 LA LIGA | ||||||||||
Yeats United | 5 | vs | 2 | Carrick Town | ||||||
BOYS U 12 SERIE A | ||||||||||
Boyle Celtic | 5 | vs | 0 | Valley Rovers | ||||||
BOYS U 14 GRPA | ||||||||||
Ballisodare United | 2 | vs | 2 | Strand Celtic | ||||||
BOYS U 12 SERIE A | ||||||||||
Ballymote Celtic | 0 | vs | 5 | Strand Celtic | ||||||
BOYS U 14 GRPB | ||||||||||
Benbulben FC | 4 | vs | 7 | St Johns | ||||||
BOYS U 12 LA LIGA | ||||||||||
Calry Bohs | 1 | vs | 3 | Benbulben FC | ||||||
BOYS U 12 PREMIER | ||||||||||
Dromore Villa | 0 | vs | 2 | Strand Celtic | ||||||
Gurteen Celtic | 1 | vs | 6 | Ballisodare United | ||||||
BOYS U 12 LA LIGA | ||||||||||
St Johns | 3 | vs | 0 | Ballisodare United | ||||||
BOYS U 12 SERIE A | ||||||||||
Yeats United | 5 | vs | 1 | Benbulben FC | ||||||
BOYS U 14 GRPB | ||||||||||
Yeats United | 4 | vs | 2 | Merville United | ||||||
Tuesday 25th March, 2025 | ||||||||||
BOYS U 12 PREMIER | ||||||||||
Ballisodare United | 5 | vs | 0 | Ballymote Celtic | ||||||
Monday 24th March, 2025 | ||||||||||
Boyle Celtic | 1 | vs | 3 | Carrick Town | ||||||
Friday 21st March, 2025 | ||||||||||
BOYS U 14 GRPA | ||||||||||
Boyle Celtic | 5 | vs | 0 | Carrick Town | ||||||
Tuesday 18th March, 2025 | ||||||||||
BOYS U 12 LA LIGA | ||||||||||
Ballisodare United | 6 | vs | 3 | Merville United | ||||||
Saturday 15th March, 2025 | ||||||||||
BOYS U 14 GRPA | ||||||||||
Real Tubber | 3 | vs | 1 | Carrick Town | ||||||
BOYS U 12 SERIE A | ||||||||||
Carrick Town | 0 | vs | 3 | Benbulben FC | ||||||
Yeats United | 8 | vs | 5 | Ballymote Celtic | ||||||
Coolaney United | 1 | vs | 6 | Strand Celtic | ||||||
BOYS U 14 GRPB | ||||||||||
Merville United | 1 | vs | 3 | Ballymote Celtic | ||||||
BOYS U 12 LA LIGA | ||||||||||
St Johns | 1 | vs | 5 | Yeats United | ||||||
BOYS U 14 GRPB | ||||||||||
Valley Rovers | 3 | vs | 0 | St Johns | ||||||
BOYS U 12 PREMIER | ||||||||||
Merville United | 6 | vs | 0 | Ballymote Celtic | ||||||
BOYS U 12 LA LIGA | ||||||||||
Abbey United | 2 | vs | 2 | Benbulben FC | ||||||
BOYS U 12 PREMIER | ||||||||||
Ballisodare United | 1 | vs | 0 | Carrick Town | ||||||
BOYS U 12 LA LIGA | ||||||||||
Coolaney United | 6 | vs | 0 | Carrick Town | ||||||
BOYS U 12 SERIE A | ||||||||||
Kilglass/Inishcrone | 3 | vs | 0 | Valley Rovers | ||||||
BOYS U 12 PREMIER | ||||||||||
Real Tubber | 4 | vs | 1 | Gurteen Celtic | ||||||
BOYS U 14 GRPA | ||||||||||
Strand Celtic | 0 | vs | 5 | Ballisodare United | ||||||
BOYS U 12 PREMIER | ||||||||||
Dromore Villa | 0 | vs | 4 | St Johns | ||||||
BOYS U 12 LA LIGA | ||||||||||
Ballisodare United | 1 | vs | 5 | Manorhamilton Rangers | ||||||
Tuesday 11th March, 2025 | ||||||||||
BOYS U 12 PREMIER | ||||||||||
Ballisodare United | 4 | vs | 0 | Real Tubber | ||||||
Monday 10th March, 2025 | ||||||||||
BOYS U 14 GRPA | ||||||||||
Boyle Celtic | 4 | vs | 1 | Strand Celtic | ||||||
Friday 07th March, 2025 | ||||||||||
BOYS U 12 SERIE A | ||||||||||
Boyle Celtic | 2 | vs | 1 | Strand Celtic | ||||||
Tuesday 04th March, 2025 | ||||||||||
BOYS U 12 PREMIER | ||||||||||
Ballisodare United | 0 | vs | 2 | Strand Celtic |